https://en.wikipedia.org/wiki/HMAS_Perth_(D29)
One might be inclined to ask why I have included this Section. The men of the PERTH fought, died, were captured and then worked alongside the Americans. It seems fitting that we should honor their memory.
27.1 PERTH by the numbers
Even though there were nearly as many HMAS PERTH crewmen who survived the sinking (330) as those from the USS HOUSTON (74 USMC & 334 sailors), they took somewhat rather diverse paths during their captivity. Of those, only 221 returned to Australia; 109 deaths is a death toll of 34%. The overall death toll for all Australians in this theater is generally accepted as 21%.
By my accounting, a total of 280 men worked the TBR; all but 15 in the Burma sector. Of those, 184 were liberated; 44 were sent on to Japan and another 36 were en route to Japan when the Rakuyo Maru was sunk. [see below for details on those who worked the TBR in Thailand versus Burma]
The following chart depicts the overall fate of the various groups who worked the TBR:
PERTH | POWs | ||||
group | 5A (Bu) | Williams (Bu) | Dunlop (Th) | on TBR | |
liberated | 47 | 130 | 7 | 184 | 65.7% |
deceased | 7 | 81 | 8 | 96 | 33.9% |
assigned | 54 | 211 | 15 | 280 | on TBR |
% grp dcd | 11.3% | 38.4% | 53.3% |
Of the 280 PERTH crew men who worked the TBR, 184 (66%) were eventually liberated; 96 died. There were three separate groups who worked the TBR: 15 worked in Thailand with the Dunlop Group in what I call the highlands of Thailand just beyond HellFire Pass [see Section 8.10 ]. Eight (53%) of them died; 7 while working and 1 later in Kanchanaburi after the TBR was completed.
The other two groups worked in Burma. The smaller Group known as 5A worked almost exclusively in the highlands of Burma; while the Williams Group first worked the lowlands then shifted east into the highlands (Kilo 55 and beyond). 38% of the Williams Grp died: 27 (33%) while working in the highlands during the Speedo period; only 6 (7%) died while they were working the lowlands. Following the completion of the railway, 9 (11%) died in Kanchanaburi; 6 (7%) after being transferred to Japan and 33 (40%) were KIA in the sinking of the Hellships that were transporting them to Japan.
The 5A Group (known to the US contingent as the Tharp Grp) had only 54 PERTH crewmen. Whereas for the Americans, the 5A Group suffered the worse deprivation and the most deaths while working the Burmese highlands, the PERTH contingent fared somewhat better. Only 7 (13%) of the 54 died; 4 of them during the Speedo period in the highlands. Two other members of the 5A Party were KIA when the Hellship carrying them to Burma was bombed by the AAF, therefore they never actually worked the TBR.
The overall death rate of the TBR workers was 34% (96/280). 40% of those deaths occurred while working in the Burmese highlands. A total of 34 TBR veterans died in the sinking of their Hellships. 11% died in Kanchanaburi after TBR completion and 7% succumbed after being transferred to Japan. Only 6% died while working near Thanbyuzayat in Burma. This matches well with the experience of the US Fitzsimmons Group who spent most of their TBR time in that same area.
To date, I have uncovered no information saying that any of the PERTH crew were executed or killed by direct actions of their captors. For many of the 61 (55%) of the 112 crewmen who perished while POWs we have no recorded cause of death; so we can’t be sure that they all died of disease / deprivation. But what we do know is that another 40% died tragically due to what could be called ‘friendly fire’. Only 6 men (5%) died due to enemy action in the hours after the sinking. Another 2 were killed by angry natives soon after coming ashore without ever actually becoming POWs.
Of the 43 men who perished by ‘friendly fire’, the majority (34) died when the Hellships they were on were torpedoed by Allied submarines. Another 7 were killed during Allied bombing raids. Three of those 7 had survived the sinking of the Rakuyo Maru only to die a few months later in Tokyo.
The overall death rate of 34% for the PERTH crew is quite high as compared to other groups of Allied POWs. But the fact that 40% of those were due to ‘friendly fire’ is quite extraordinary! It is also worth noting that the Dunlop group arrived in Thailand in JAN 43, months after the twoBurma-based groups.
27.2 crew men deaths
Let’s begin documenting the saga of those who made it off the ship but who died prior to becoming POWs. Lt. Neville McWilliam is documented as succumbing to his head wound while in the arms of a shipmate on a lifeboat. Almost immediately after coming ashore on Java, Stoker Claude Maslem died from burns and exposure. Neither of their remains were recovered post-war. In a tragically strange turn of events, PO John Harvey was beheaded by a group of angry villagers on the beach. While he was being attacked, those with him fled into the jungle. In a separate by similar incident, on 14 APR Able Seaman Ernest Owen died of wounds he had received when his group was also attacked on the beach by villagers. The fate of four others (Leading Seaman George Bretheton, Able Seamen John Cochrane & Henry Vivian and Artificer Donald Smith ) went undocumented except that they died prior to being apprehended and are buried in the War Cemetery in Batavia. The only other POW to die early on Java was PO Cook Frank Cadge (31 MAR) at the Bicycle camp.
No further deaths occurred until these men were being transferred to Burma. While en route from Singapore to Burma, the Hellship Moji Maru carrying US, Dutch and Australian POWs was attacked[3] by a flight of US B-24s. Stoker George McCredie and Steward Robert Smith were KIA in that attack. Their remains were eventually recovered in Burma and re-buried in the CWGC cemetery at Thanbyuzayat.
1 MAR 1943, the anniversary of the PERTH’s sinking saw the first TBR death: Stoker Cecil Stokes (of malaria). His was also the only pre-Speedo death. Between JUN 43 and the completion of the TBR in mid-OCT, 28 PERTH crew men perished. The majority of them died in Burma and are interred at the Thanbyuzayat cemetery.
Once the TBR was complete, the slow consolidation of POWs to Kanchanaburi began. But many of the Burma-sector POWs, which included the majority of the US and PERTH POWs, remained in the jungle until early in 1944. Between OCT and MAR 44, an additional 21 TBR-POWs died; mostly at the Kanchanaburi camp. They are buried at the Don Rak or Thanbyuzayat CWGC cemeteries.
On 12 SEP 44, the Rakuyo Maru was sunk en route to Japan; 36 PERTH crewmen died in that attack. Miraculously, 4[4] were rescued by US submarines and returned to Australia by the end of the year. Three others (Lead Seaman Allan HAWKE and Able Seamen Eric BOND & Hugh CAMPBELL) also survived the sinking but were picked from the sea by Japanese ships. Fatefully, by JAN 44, all three died[5] in Japanese POW camps. Apparently, RAAF Lead Aircraftman Ernest Toe[6] (assigned to the PERTH) was also taken on board a Japanese ship but succumbed to wounds 2 days later.
Back in Kanchanaburi in DEC 44, Lead Stoker Ronald GRIEVE[7] and Able Seaman Kenneth IKIN were KIA when stray bombs aimed at the bridges fell on to the nearby POW camp. The final three deaths in Thailand took place on 2 JAN Stoker Malcomb BLACK died of malaria; on 23 APR PO Cook Fred CLARK and Lead Signalman Jack Jackson (11 JUN 45) the latter both died at the Nakorn Pathom hospital.
In MAR 45, PO Richard McConnell died at the Yokohama camp.
A bombing raid on Tokyo on 13 JUL 45 killed three PERTH TBR veterans: PO Thomas JOHNSON and Able Seamen Patrick MAJOR & Keith MILLS. Overall, a surprising 7 men were KIA by friendly-fire in the three different bobmbing raids mentioned herein.
Two other PERTH crewmen had a rather uniquely tragic journey to their deaths. Bandsman Henry KELLY and Able Seaman George MORRISS had apparently been left in Singapore during the transfer of POWs. They found themselves bound for Borneo and both died at Sandakan POW camp; KELLY in JAN and MORRISS in MAY 45.
The final PERTH POW death was Lead Seaman Stanley ROBERTS[8] whose death tragically occurred at the Bicycle camp on 16 AUG 45 = one day after the official Japanese surrender!
27.3 other liberated crewmen
Not all of the PERTH POWs worked the TBR. To the best of my knowledge (limited by available records), it appears as though 19 POWs were initially left on Java when the others departed. Of those, 13 were seemingly liberated from the Bicycle Camp. Six were transferred to Singapore where upon one was sent to work on the Sumatra Railway.
We know that soon after the sinking two groups of men ‘commandeered’ boats from the small islands in the Sunda Strait. One group sailed south then east. After almost three weeks, they made it to the port of TjilatJap where the Japanese were waiting. The other group sailed west making landfall on the eastern tip of Sumatra, They too were soon rounded up by the Japanese. Nine men appear to have spent their captivity on Sumatra. Adding Bandsman George VANSELOW, who was sent from Singapore to work the Sumatra Railway, it seems that ten were eventually liberated from Sumatra.Two others (Bandsman HENRY KELLY and AbleSeaman George MORRISS) died on Borneo in 1945.
27.4 limitations
Given that I am limited to two sources of information consisting of on-line records and published survivor accounts and that the digitized Australian military records are by no means as comprehensive as those of the US POWs, I have lain out above my current level of under-standing of the saga of the PERTH crewman. I must acknowledge the contribution of author Mike Carlton who included a ship’s roster in his book CRUISER that formed the basis of my crew list.
I have expanded the information on many of the crew using the Japanese POW rosters provided in the MANSELL collection of WW2 documents. After a long search, I located a MANSELL roster that listed the 211 crew men who were assigned to the Williams Group; by default the other Burma-side TBR veterans (54 of them) were in the 5A Group. These numbers correlate well with those published elsewhere.
[1] I have resolved the journey of 2 liberated POWs that had formerly been undetermined
[2] Not all had worked the TBR
[3] see Section 9.2 for a full story of this incident
[4]
ARTHUR | BANCROFT | AbleSeaman | F3239 |
Robert | COLLINS | AbleSeaman | 22177 |
John | HOUGHTON | AbleSeaman | 23917 |
Lloyd | MUNRO | Stoker 3c | S5186 |
[5] They are buried in the Yokohama CWGC cemetery.
[6] Toe’s remains were not recovered (buried at sea?); he is memorialized at Singapore War cemetery
[7] GRIEVE’s remains were not recovered; IKIN is buried at the Don Rak cemetery
[8] Roberts is interred at the Jakarta CWGC cemetery.
27.5 Those who died in the Battle of the Sunda Strait
The HMAS PERTH was sunk alongside the USS HOUSTON on 1 Mar 1942. To the best of my ability, here are the 355 men who died in that sinking. LEST WE FORGET
https://www.tracesofwar.com/persons/73675/Waller-Hector-Macdonald-Laws-Hard-Over-Hec.htm
Captain | HECTOR MACDONALD LAWS | WALLER | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 2. | |
Commander | WILLIAM HAROLD | MARTIN | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 2. | |
Commander (E) | ROBERT | GRAY | PLYMOUTH NAVAL MEMORIAL | Panel 72. Column 2. | |
Chaplain | The Rev. RONALD SUTTON | BEVINGTON | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 2. | |
Lieut-Commander | GUY DOUGLAS | CLARKE | PORTSMOUTH NAVAL MEMORIAL | Panel 61, Column 3. | |
Lieut-Commander | JOHN KAVILL | JOHNSON | CHATHAM NAVAL MEMORIAL | Panel 51, Column 1. | |
Lieut-Commander | LLEWELLYN LEIGH | WATKINS | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 2. | |
Lieut-Commander Surgeon | ALLEYNE CHARLES | TREGEAR | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. | |
Lieut-Commander Surgeon | ERIC MORTIMER | TYMMS | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. | |
Lieutenant | PETER SAMUEL FULLERTON | HANCOX | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 2. | |
Lieutenant | MICHAEL HOWARD | HIGHTON | PLYMOUTH NAVAL MEMORIAL | Panel 62, Column 3. | |
Lieutenant | NEVILLE DAVID | McWILLIAM | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 1. | |
Lieutenant | CYRIL HAMILTON | PALAIRET | PLYMOUTH NAVAL MEMORIAL | Panel 62, Column 3. | |
Lieutenant | DAVID JOHN | SUTTON | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 2. | |
Lieutenant (E) | WILLIAM HENRY | GIDNEY | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 1. | |
Lieutenant (E) | ARTHUR HAROLD JOHN | MEARS | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 2. | |
Sub-Lieutenant | ALBERT LEONARD | BALL | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 1. | |
Sub-Lieutenant | JACK STEEL | LESTER | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 2. | |
Sub-Lieutenant | THOMAS BEECH | WOLLEY | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 1. | |
Commissioned Shipwright | HAROLD THOMAS | HAYLOCK | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. | |
Midshipman | FRANK MURRAY | TRANBY-WHITE | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. | |
Warrant Engineer | JAMES ERNEST HARRY | TUERSLEY | PORTSMOUTH NAVAL MEMORIAL | Panel 62, Column 2. | |
Warrant Mechanician | HENRY CHARLES | HILL | PLYMOUTH NAVAL MEMORIAL | Panel 72. Column 3. | |
Master at Arms | 17759 | HUBERT ROWLAND | CREBER | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Chief Electrical Artificer | 19670 | JOHN | HUGGAN | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 3. |
Chief Electrical Artificer | 13763 | REGINALD PAUL | WHITING | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 3. |
Chief Engine Room Artificer | 16056 | VINCENT JAMES | EDWARDS | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 1. |
Chief Engine Room Artificer | 19839 | JOHN JAMES | MADGE | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Chief Engine Room Artificer | 20543 | JAMES HERBERT | WYTHES | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Chief Ordnance Artificer | 19448 | ALBERT GRAHAM | ROBBINS | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 3. |
Chief Petty Officer | 16506 | ROLAND | HUBBARD | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Chief Petty Officer | 15239 | ANDREW MATTHEW | HUDSON | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Chief Petty Officer | 12688 | DONALD MATHIESON | VINEY | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Chief Petty Officer Supply | 14509 | CHARLES GEOFFREY | MARTIN | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 3. |
Chief Stoker | 4695 | GERWYN LLEWELLYN | EVANS | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Chief Stoker | 6750 | LACHLAN RAE | MACQUARIE | PLYMOUTH NAVAL MEMORIAL | Panel 73. Column 2. |
Chief Stoker | 13283 | HARRY WYNNE | THOMAS | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Chief Yeoman of Signals | 13124 | HERBERT EDMOND | HATWELL | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 1. |
Leading Cook (S) | S3555 | ALFRED JOHN | FINNEY | PLYMOUTH NAVAL MEMORIAL | Panel 76, Column 3. |
Leading Cook (S) | 20995 | JOHN NOEL | HILL | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Leading Cook (S) | 20860 | HERBERT | LANGDON | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Leading Seaman | 19038 | ROBERT MALCOLM | BORWICK | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Leading Seaman | 20772 | GEORGE HENRY | BRETHERTON | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Leading Seaman | 17574 | RONALD | DEVERIL | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Leading Seaman | PA1627 | ERIC RONALD | ECKERMANN | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Leading Seaman | 19811 | CHARLES EDWARD | ESSEX | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Leading Seaman | 22510 | HARRY MERVYN VICTOR | LAMBDEN | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Leading Seaman | 16976 | GEORGE AUSTIN THOMAS | ROWLING | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Leading Seaman | 20446 | WILLIAM GEORGE JOSEPH | STILL | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Leading Signalman | 21195 | EDWARD FRANCIS | LANIGAN | PLYMOUTH NAVAL MEMORIAL | Panel 73. Column 1. |
Leading Signalman | 20330 | WILLIAM GEORGE | NOYCE | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Leading Steward | 12341 | CHARLES WESLEY | BULLOW | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Leading Steward | 20993 | LAURIE KEITH | CUTHBERT | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Leading Steward | 16212 | WILLIAM | HUTCHINS | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Leading Steward | 21377 | ALEXANDER THOMAS LESLIE GEORGE | McKENZIE | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Leading Steward | 20284 | LOUIS LAWRENCE | SMITH | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Leading Stoker | 22288 | LEOPOLD JOHN | BURGESS | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 21333 | JAMES DUNCAN | EWING | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 19133 | ALLAN RICHARD GEORGE | FARLEY | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 21273 | RONALD ERNEST | FAY | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 20680 | JOSEPH | HARTLEY | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 21365 | ARNOLD HILLYEAR | KIRBY | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 17621 | PERCY PHILLIP | LARMER | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 12420 | ALBERT EDWARD | McKINNON | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 22921 | FRANCIS HENRY | MUNNS | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 18229 | ROBERT WILLIAM | NUNN | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 22302 | FREDERICK GEORGE | OLSEN | PLYMOUTH NAVAL MEMORIAL | Panel 73. Column 2. |
Leading Stoker | 15407 | GEORGE CHARLES | PERRY | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 22652 | LEO | STEVENS | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Stoker | 21076 | THOMAS | WILKINSON | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Leading Supply Assistant | 22868 | GORDON ADDISON | GRAHAM | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Leading Telegraphist | PM2460 | JOHN DOUGLAS | DAY | PLYMOUTH NAVAL MEMORIAL | Panel 76, Column 1. |
Leading Wireman | 24517 | COLIN MERVYN | CHEADLE | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 3. |
Leading Wireman | 24516 | JOHN EDWARD | INNES | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 3. |
Petty Officer | 19716 | THOMAS JAMES | BAWN | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Petty Officer | 19584 | LEONARD CYRIL | BRANFORD | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Petty Officer | 19131 | ARTHUR JOSEPH | CLOSE | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Petty Officer | 20953 | JOHN FREDERICK | HARVEY | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Petty Officer | 19559 | GEORGE EXUM | HATFIELD | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Petty Officer | 19648 | EDWARD WILLIAM | PAYNE | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Petty Officer | 17775 | WALTER JAMES THOMAS | SALMON | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Petty Officer | 19297 | WILLIAM PETER | SPEERS | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Petty Officer | 19590 | GEORGE IRELAND | WOODGATE | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Petty Officer Cook (S) | 16756 | ARTHUR JOHN | ENDACOTT | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Petty Officer Regulating | 19149 | ALBERT VICTOR | FUREY | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Petty Officer Steward | 16354 | WALTER JOHN | MORRIS | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Petty Officer Stoker | 14299 | CHARLES GORDON | ALFORD | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Petty Officer Stoker | 19796 | ALBERT WILLIAM JOSEPH | BLAKEY | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Petty Officer Stoker | 20143 | IVAN JOHN | CUNNINGHAM | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Petty Officer Stoker | 19173 | REGINALD CROMBIE | FROST | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Petty Officer Stoker | 16160 | CLARENCE NEAL STUART | HILL | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Petty Officer Stoker | 17867 | WILLIAM JOSEPH HODSON | REECE | PLYMOUTH NAVAL MEMORIAL | Panel 73. Column 2. |
Petty Officer Stoker | 15223 | JOHN EDWARD | ROBSON | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Petty Officer Stoker | 19703 | PATRICK GEORGE THOMAS | SANDS | PLYMOUTH NAVAL MEMORIAL | Panel 92, Column 2. |
Petty Officer Stoker | 20566 | FRANCIS EDWARD | STEELE | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 2. |
Petty Officer Supply | 20191 | ERIC SAMUEL | BURTON | PLYMOUTH NAVAL MEMORIAL | Panel 74, Column 1. |
Petty Officer Telegraphist | 19349 | ARTHUR EDWIN | SPRIGGINS | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 1. |
Petty Officer Writer | 20771 | FRANK ROWLAND | WATSON | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 3. |
Sergeant RAAF | 3635 | Harold | Sparks | SINGAPORE MEMORIAL | Column 422. |
Yeoman of Signals | 19258 | ERIC LUCIUS MEACHER | PIPER | PLYMOUTH NAVAL MEMORIAL | Panel 73. Column 1. |
Yeoman of Signals | 14723 | PERCY | STOKAN | PLYMOUTH NAVAL MEMORIAL | Panel 73, Column 1. |
Able Seaman | 23786 | DALLAS SYDNEY NEIL | ABBOTT | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | H1435 | CHARLES BYRON | ASHLIN | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | PA1727 | DOUGLAS SACKFIELD | ASPLIN | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | PM2929 | ERNEST JOHN | ATKINS | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | B2798 | WILLIAM JOHN | ATKINSON | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | 23868 | LEONARD JAMES | AUTON | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | 20272 | VERDUN REGINALD | BLACKWELL | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | 23002 | GEOFFREY FREDERICK | BLINCO | PLYMOUTH NAVAL MEMORIAL | Panel 72. Column 3. |
Able Seaman | B2940 | LEONARD GEORGE | BROOMFIELD | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | PA1352 | LAURENCE JOHN | BUCKLEY | PLYMOUTH NAVAL MEMORIAL | Panel 75. Column 2. |
Able Seaman | B2909 | EDMUND JOSEPH | BURKE | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | 14854 | GEORGE FREDERICK | CATMULL | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | W1700 | ERNEST RICHARD | CHILDS | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | 24471 | JOSEPH SHARP | CLEVELAND | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | 23261 | LLOYD DAVID | COATES | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | 19928 | STANLEY | COCHRANE | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | 20188 | DAVID GEORGE | COLES | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | F2690 | LIONEL PERCY | COLLINS | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | 20908 | WILLOUGHBY STEBBINS | CONNOLLY | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | PM2575 | CHARLES LEWIS | COPELAND | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | S2859 | ERIC | COPPING | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | B2440 | JOHN JOSEPH | COX | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | B1611 | NORMAN ANTHONY | CUMMING | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
Able Seaman | 19511 | REGINALD HUBERT | CUNNINGHAM | PLYMOUTH NAVAL MEMORIAL | Panel 72, Column 3. |
Able Seaman | S4162 | FREDERICK JOHN | DELBRIDGE | PLYMOUTH NAVAL MEMORIAL | Panel 75, Column 2. |
