The following Army individuals were never actually POWs. Oddly enough Norris REYNOLDS avoided capture on Java by transferring to the AAF, but became a POW in Germany.
20813583 | Barnes Don Henry | PVT | KIA-AAF | KIA B-17, JAVA |
20813175 | Bingham John Edward “Red” | PFC | KIA-AAF | KIA B-17, JAVA |
20815917 | Fraser William Gerard Jr | PFC | KIA-AAF | KIA B-17 Rabal |
20813500 | West Bryson | PVT | KIA-AAF | KIA B-17 Australia AAF |
20813419 | BALDWIN Ray G | PVT | KIA-ETO | KIA ETO AAF |
20813341 | Bartee J. W. | PVT | KIA-ETO | KIA ETO AAF |
20812968 | RHODES Bruce Edward “Dusty” | PVT | KIA-Java | Bandoeng, Java |
157031 | STANDISH, Walter USMC | GSgt | KIA-Java | KIA Java |
20814112 | Reynolds Norris Truett | PFC | tfx-AAF | POW in GERMANY |
20813865 | Bills Billy | PVT | tfx-AAF | tfx-AAF |
20813699 | COLLINS Walter Cecil | PFC | tfx-AAF | tfx-AAF |
20813351 | CONNALLY Adrain Nay | PVT | tfx-AAF | tfx-AAF |
20813591 | CONNOLLY James Keith | PVT | tfx-AAF | tfx-AAF |
37040990 | Demichelas William | PFC | tfx-AAF | tfx-AAF |
20813440 | Gear Charles Ray “Bo Jack” | PVT | tfx-AAF | tfx-AAF |
20817363 | Green Harold Benjamin | PFC | tfx-AAF | tfx-AAF |
20813137 | Hale Alton B | SGT | tfx-AAF | tfx-AAF |
38026066 | Hernandez Hilario Longoria | PVT | tfx-AAF | tfx-AAF |
20813601 | James Harold Loyd | PFC | tfx-AAF | tfx-AAF |
20813456 | Johnson Albert L | PFC | tfx-AAF | tfx-AAF |
20813365 | Jones S J | PFC | tfx-AAF | tfx-AAF |
38037553 | Taylor Phillip Morris | PFC | tfx-AAF | tfx-AAF |
20813192 | Touchstone Daryl Wilson | PFC | tfx-AAF | tfx-AAF |
20813905 | Williams Glenn Alfred | PFC | tfx-AAF | tfx-AAF |
O-332316 | ADKISSON Alfred J | CPT | tfx-USF | evacuated to AUS |
20813994 | Allen Loyd Dale | PFC | tfx-USF | evacuated to AUS |
38050796 | Brown Bertin Wooden “Bert” | PVT | tfx-USF | evacuated to AUS |
38026246 | Garcia Rufino | PVT | tfx-USF | evacuated to AUS |
20813449 | Hicks James Meredith (MIA) | CPL | tfx-USF | evacuated to AUS |
38037268 | Kelly James Dabney | PVT | tfx-USF | evacuated to AUS |
20817398 | Lyday Ray(mond) C | PVT | tfx-USF | evacuated to AUS |
38036022 | LYON Milton Archie “Mitt” aka “Red” | PVT | tfx-USF | evacuated to AUS |
20813610 | Mauldin Roger Stuart | PFC | tfx-USF | evacuated to AUS |
20815390 | Norton James Coy | PVT | tfx-USF | evacuated to AUS |
38037107 | Pace Glenn W | PFC | tfx-USF | evacuated to AUS |
When the ship sank in the early morning hours of 1 MAR 42, the majority of the crew were lost either going down with the ship or having not survived their time in the water after abandoning ship. These included 42 Marines ans 595 Naval Officers and crew:
The following Marines died in the sinking of the USS HOUSTON:
307367 | Adams, Charles B | Pvt |
293086 | Albrecht, Edward A. | Pvt |
263132 | Barney, Dwight Marvin | Sgt |
312365 | Barron, Floyd Wesley | Pvt |
286138 | Beck, Oree C. | Pfc |
284029 | Beckett, Robert A. | Pfc |
295795 | BerNasek Jr, Albert C | Pvt |
272972 | Bishop, Viva Avril | Cpl |
287883 | Brandt, Lester F. | Pfc |
275765 | Brasfield, William L. | Pvt |
285103 | Cassaday, William R. | Pvt |
285376 | Corsberg, Howard C. | Pfc |
287187 | Fritzsching, Richard L. | Pfc |
274933 | George, Marion Elmer | Pfc |
307910 | Goodberlet, William F. | Pvt |
299748 | Gray, James Donald | Pvt |
276980 | Hargrave, Dunice | Pvt |
308809 | Harper, David Jack S. | Pvt |
287650 | Harrell Jr, Dero H. | Pfc |
310266 | Hazen, Glenn Edward | Pvt |
284067 | Humble, Ray Kenneth | Pfc |
308518 | Kadlec, Joseph (nmi) | Pvt |
307365 | Keifer, Karl Coburn | Pvt |
285998 | Kendrick, Arlando W. | Pfc |
296479 | Ledbetter, Arthur V. | Pfc |
287653 | Lee, Jack Frederick | FMus1c |
287407 | Malone, Aubrey Kenneth | Pfc |
307081 | Marsh Jr, Walter Leslie | Pvt |
299601 | Meredith, Earl Jefferson | AsstCooK |
285928 | Miller, Homer Ernest | Pfc |
284046 | Miller, James Vivian | Pfc |
281171 | Nebel, Alma Rex | Cpl |
276215 | Niswonger, Duel L. | Cpl |
O-04951 | Ramsey, Frederick H. | Cpt |
282219 | Reed, Reuben Wesley | Sgt |
308954 | Schmitt, Milton W. | Pvt |
307087 | Shouse, Claude F. | Pvt |
283632 | Slocum, Jim Ed | Pfc |
267869 | Vaughan, Houston A. | Sgt/FMus |
310152 | Wallen, Richard T. | Pvt |
The following 597 US NAVY personnel died in the sinking of the HOUSTON (they are listed alphabetically below as officers, Senior Enlisted (Chiefs) and other ranks:
(see list below of those who were sighted in the water but were not taken as POWs):
O-008625 | Rooks, Albert H. | CAPT |
O-057602 | Hollowell Jr, John Ambrose | CMDR |
O-017993 | Rentz, George S. | CMDR |
O-057164 | Roberts, David W | CMDR |
O-095682 | Bourgeois, Frederick J | ENS |
O-057352 | Chisholm, John Kielkopf | LtCdr |
O-063822 | Cravens, John Francis | WO-Ch Mach |
O-084419 | Gillet, Frank Aloysius | WO-rad eled |
O-059640 | Gingras, Richard Hermus | LtCdr |
O-071519 | Hodge, Ernest Debs | LT |
O-086412 | Hogan, James Elmore | WO-gun |
O-075459 | Keith, Farrel W | LtCdr |
O-082590 | Kollmyer, Kenneth Leon | LT(jg) |
O-083044 | Lafferty, John Andrew | WO-pay clk |
O-096353 | Mainey, Lawrence Hugh | ENS |
O-085236 | Mallory, Fred Ferguson | ENS |
O-095489 | Mayo III, Caswell Armstrong | ENS |
O-085238 | Nethken, Alva Freeman | ENS |
O-078680 | Newel, Fred Rising | ENS |
O-078663 | Patty Jr, John Cockrell | LT |
O-085239 | Sellers VI, Coleman “jim” | ENS |
O-078844 | Skidmore, Bruce Delbert | LT |
O-060188 | Smith, Sidney Layton | LtCdr |
O-100762 | Waite, Walter Warren | WO-elec |
O-081167 | Woodruff, John Ford | LT(jg) |
2654450 | Ayers, Ray C. | ChQM |
2142013 | Bushell, Alfred | ChMM |
2147254 | Caserio, Ebo R. | ChMM |
3554171 | Comer, Joseph G. | ChMM |
3805236 | Durler, Ogden John | ChMM |
2424456 | Dutton, Archibald J. | ChBM |
2869447 | Elliott, Clarence F. | ChFCh |
2741820 | Gary Jr, James C | ChFC |
3555457 | Griffin, Everette Presley | ChPhM |
2121380 | Hiddenga, Bouwe (n) | ChWT |
3717397 | Hunter, Lowell C. | ChQM |
1014514 | Kane, Charles J. | ChSK |
3416962 | King, John W. | ChMM |
2738687 | Lann, Carl J. | ChRM |
2384110 | Leo, Nicholas (n) | ChEM |
2120728 | Macumber, Frank L. | ChY |
2431905 | Marvel, Thomas H. | ChMM |
2792099 | McCarty, Orville T. | ChWT |
2951050 | Miller, Carl W. | ChGM |
3596750 | O’Neal, Joe Sonnier | ChSF |
3717095 | Pinkerman, William E. | ChTW |
3109780 | Pool, Wilbur E. | ChMM |
1902809 | Sanders, Roy (nmi) | ChMM |
2562144 | Sprague, Robert M. | ChMM |
2670739 | Storie, Luther T. | ChMM |
3854989 | Street, Raymond A. | ChY |
2789617 | Weaver, David C. | CMM |
2339449 | Weller, Maurice E. | ChCM |
3928483 | Wienert, Ralph M. | ChEM |
3555741 | Williams, Alfred T. | ChTC |
2066350 | Wilson, Oscar W. | ChRM |
3462548 | Wood, Sam W. | ChWT |
2072401 | Abate, Leo C. | F1c |
2995988 | Abrahamson, Chester E. | RM1c |
3372074 | Adams, Richard L. | SEA2c |
4985126 | Ah, Fong | MAtt1c |
2685801 | Airhart, Albert E. | SEA2c |
3418013 | Albers, Harold Sidwell | AMM1c |
2874061 | Albin, Blumer T. | F2c |
3421212 | Alford, Charles W. | BUG1c |
3003146 | Allabaugh, Everett W. | SEA2c |
3214783 | Allen, Glen L. | SEA2c |
2233991 | Allen, Harper B. | SEA2c |
2833377 | Allen, Roy R. | SEA2c |
3683821 | Allred, Max J. | SM2c |
2626909 | Anderson Jr, John W. | SEA2c |
3557046 | Anderson, Carl B. | WT2c |
3288529 | Anderson, Ralph H. | SEA2c |
2745033 | Andrews Jr, David Z | SEA1c |
3112922 | Anglin, Roy Wilford | SM2c |
2873876 | Anglin, Rudell Houston | SEA1c |
2916496 | Anspaugh, George B. | SEA2c |
3821773 | Anthony, Arthur L. | SEA1c |
4068584 | Argo Jr, Charlie D | SEA2c |
3286747 | Arneson, Raymond (nmi) | AMM3c |
3211194 | Ashmead, Morris L. | SEA1c |
2341217 | Ashton, Charles E. | MM1c |
3373561 | Ashton, James C. | F1c |
3564033 | Austin, Roy Earl | SEA2c |
3858602 | Autio, Lauren E. | SEA2c |
2954703 | Awtrey, Palmer S. | SEA1c |
3116425 | Backer, Albert J. | SEA2c |
3371799 | Bailey, James H. | RM3c |
3761022 | Bailey, Lester W. | SEA2c |
2873708 | Baize, Talbert W. | SEA1c |
2874571 | Baker, George D. | SEA2c |
3718894 | Baker, George W. | WT1c |
3602730 | Baker, Wayne S. | SEA1c |
3599713 | Barnett, Roger L. | F1c |
3716885 | Barr, George M. | GM1c |
3285416 | Barrett, Norval Soll | SF3c |
3858603 | Barrett, Raleigh (nmi) | SEA1c |
3164612 | Barringer, Elra F. | FC2c |
2504341 | Bassett, Robert A. | MM1c |
3370899 | Baughn, Norvel W. | EM2c |
3164224 | Bell, John R. | WT2c |
3372435 | Benjamin, Leslie Russell “Fat” | QM3c |
3244579 | Bettinger, Phillip J. | QM2c |
2832943 | Biechlin, Neal Conrad | Y2c |
2832086 | Bingley, Harold L. | SEA1c |
2626201 | Black Jr, Joseph Grady | SEA1c |
3165987 | Black, Isaac A. | SEA1c |
3758616 | Blake, Paul R. | GM3c |
2001070 | Bloch Jr, Francis W. | SEA1c |
3563413 | Bock, Dudley C. | PhM3c |
2434213 | Bonkoski, John A. | GM1c |
2685236 | Boone, Evans L. | SEA2c |
2833322 | Boorom, Richard W. | SEA1c |
3760990 | Booth, Charles W. | SEA1c |
3164882 | Boothe, Merton A. | MM2c |
3858161 | Bowlby, Wilbur E. | SEA2c |
3282437 | Bowler, Morris R. | WT2c |
3824074 | Bowman, Byrl G. | SEA2c |
3760339 | Boynton, Dwight E. | SEA2c |
3215632 | Braathen, John W. | SEA2c |
3603193 | Bradley, Leonard E. | SEA2c |
3165798 | Brill, Richard J. | GM3c |
3558729 | Brislin Jr, Charles M | RM2c |
3372346 | Brockman, Clarence A. | F2c |
3823086 | Brooks, Harold R. | SM2c |
3562603 | Brown Jr, Allen R. | Y3c |
3859679 | Brown, Donald C. | SEA2c |
2231436 | Brown, Harold F. | BM1c |
3421317 | Bruce, Herbert Lyle | SEA1c |
3720085 | Brust, James L. | COX |
2999106 | Bubnis, Joseph A. | SEA1c |
3467650 | Buice, William A. | F1c |
3287024 | Bujak, Stanley F. | SEA1c |
3367795 | Bulla Jr, John | MM1c |
3283416 | Bunnell, Victor L. | TC1c |
3213103 | Buns, Arnold H. | SM1c |
3762496 | Burrell, Delbert F. | SEA2c |
3761100 | Burrell, Roy B. | SEA1c |
2563350 | Burton, Filmore E. | F1c |
3373347 | Button, Charles J. | SEA2c |
3560369 | Byrd, J.R. | MM2c |
3755176 | Byrne, Dan J. | WT1c |
3467654 | Calaway, Rhyman (nmi) “Bud” | SEA1c |
3823767 | Calvert, Arthur M. | SEA2c |
2657813 | Campbell , Creed B. | EM1c |
3720772 | Cantril, Thomas Stephen | F1c |
2386087 | Caplicki, Joseph (n) | F1c |
3806191 | Carlson, Clarence E. | F1c |
2235681 | Carlyle, Edward T. | SEA1c |
3820809 | Carney, George R. | COX |
2436547 | Carsillo, Romeo L. | SEA1c |
3820995 | Carter, Gilbert G. | SEA1c |
2340693 | Casey, Leonard F. | MM2c |
2658064 | Cash, James L. | GM3c |
3763038 | Caton, Laverne F. | SK3c |
3113437 | Cebelak, Sylvester Joseph | RM3c |
4985139 | Chan, George | MAtt1c |
2797918 | Chandler, Richard C. | SEA2c |
2796008 | Chandler, Thomas K. | SEA2c |
4985173 | Chang, Si An | MAtt1c |
2832125 | Chay, William (nmi) | SEA1c |
3858605 | Cheadle, Clarence R. | FC3c |
4985167 | Cheng, Cheu Sing | MAtt1c |
4985186 | Cheng, Song Sing | MAtt1c |
2822179 | Cherry Jr, Claude M | F2c |
3599053 | Cherry, Travis J. | GM1c |
4985188 | Chie, Ke C. | MAtt2c |
4985111 | Chien, Ling | MAtt1c |
4985148 | Chih, Shou | MAtt1c |
4985185 | Ching, Yu Chow | MAtt1c |
4110439 | Chorman, Chester L. | SEA1c |
4985164 | Chow, Shing Foo | MAtt1c |
3166117 | Christensen, Lester A. | SEA1c |
2682597 | Clark, William T. | MM2c |
3166211 | Clingingsmith, Dale (n) | SEA1c |
3159289 | Clymer, Shelton H. | BM1c |
3422233 | Coble, Joseph R. | SEA1c |
3283329 | Colbert, Patrick L. | MM2c |
3370426 | Colbert, Urban H. | COX |
3809941 | Collins, Robert E. | SEA1c |
3372453 | Connell, James H. | F1c |
3600753 | Conner, William A. | F1c |
3373258 | Cook, Joseph F. | F3c |
2999764 | Cooper, Lloyd F. | SEA2c |
3421076 | Copeland, James L. | GM3c |
2721877 | Creed, Joe (nmi) | EM2c |
3286455 | Crepps Jr, Harry E | SEA1c |
3210464 | Crippen, Marshall E. | COX |
2122064 | Cumming Jr, George H | AMM1c |
2658865 | Curnutte, Marion F. | MM2c |
2123759 | CzyzeWski, Charles (nmi) | PTR1c |
3821762 | Dagget, Harley William | FC3c(M) |
2282103 | Dale, Peter J. | RM1c |
3371309 | Daley, Robert M. | GM3c |
2016484 | Dalton, Charles E. | SEA1c |
2916212 | Darling, William E. | SEA1c |
3811179 | Darter, James R. | SEA2c |
3562570 | Davidson, Thomas A. | SEA1c |
3214319 | Davis, Joseph S. | SEA1c |
3759920 | Davis, Stephen C. | SEA1c |
3210569 | DeBord, Mark A. | MUS1c |
3001050 | DeFrantes, Emanuel E. | SEA1c |
3756058 | DeShields, William M. | QM1c |
2742804 | Dethloff, Frank Albert | WT2c |
3856930 | DeWald, William C. | AMM1c |
2017608 | Dexter, Robert E | SEA1c |
2999103 | Dickie, James C. | PTR2c |
3371724 | Dietrich, Normand W. | MM2c |
3371453 | Dietz, Edward J. | SEA1c |
3213084 | Dillon, Joseph E. | SEA1c |
3372440 | Dinan, Charles P. | F2c |
3563011 | Dittoe, Thomas P. | SEA2c |
2915595 | Dobkins, Mack (nmi) | MM2c |
2874120 | Dodds, Lewis C. | SEA1c |
2072785 | Dombrowski, Edwin S. | SEA1c |
3419005 | Dorrell, Tony R. | MM1c |
3599707 | Dotson, Robert (nmi) | F1c |
2913008 | Doty, Carl (nmi) | WT1c |
2871295 | Dowell, Thomas A. | COX |
3562506 | Dowling, William L. | SEA1c |
2915184 | Drago, Donald T. | SEA1c |
3419982 | Drake, Maryle Leroy | RM2c |
4979210 | Ducey, Ting | MAtt1c |
3563207 | Dumas, Roy Robert | SEA2c |
3598951 | Dykes, Birdine Van | FC3c |
2999024 | Dymanowski, Severyn F. | MUS1c |
3422281 | Ebaugh, Elmer M. | SEA2c |
3600887 | Edge, John W. | F1c |
3112797 | Egri, George J. | SEA2c |
2873368 | Eiden, Herman G. | F1c |
2123317 | Ekberg, Oscar D. | MM1c |
3559779 | Elliott, Leslie L. | COX |
3601015 | Elms, Lee G. | RM3c |
2385570 | Emmerth, William H. | COX |
3598568 | English, Henry A. | BM2c |
3051544 | Ermis, Robert L. | SEA2c |
3001044 | Eugates, John M. | SEA1c |
3812110 | Eustace, Milton J. | MM2c |
3933452 | Farnsworth, Franklin M. | AMM3c |
3213048 | Faust, Ervin C. | SEA1c |
3285487 | Feigle, Lawrence James | SEA1c |
2014188 | Felice, Olindo (nmi) | WT1c |
2721588 | Fincher, James G. | SEA1c |
2952398 | Flowers, Homer L. | WT1c |
2744258 | Fontenot, Walter J. | F2c |
5049255 | Fook, Lau | MAtt1c |
3372794 | Fornkahl, Raymond W. | SEA1c |
3760303 | Frantz, Harlan M. | SK3c |
3113041 | Freeman, Robert James | SEA1c |
3599518 | Froelich, Raymond W. | BM2c |
3683226 | Frost, Wilson L. | COX |
2681713 | Fussell, Donald Eldridge | MM2c |
3423171 | Fussell, Jack Hale | F3c |
3114223 | Gagnon Jr, Gilbert (nmi) | SEA2c |
3722508 | Galusha, Eugene Rex | HA1c |
3598677 | Garrett, William Everett “Billy Bob” | MM2c |
3562464 | Gentry Jr, Stacy C | SEA1c |
3287829 | Gerke Jr, Arthur V | HA2c |
3287016 | Gibbon, Leland A | SEA1c |
3684929 | Gibson, James E. | SEA2c |
3422793 | Gilmore, Charles E. | SEA2c |
2068901 | Giret, Andrew J. | FM1c(M) |
3000987 | Graham, Joe B. | F2c |
2617457 | Graham, Joyner Page | BM2c |
3758824 | Granger, Charles H. | F1c |
2874126 | Grasham, Stanley J. | SEA2c |
2236292 | Grodzki, Henry Stanley | SEA1c |
3213591 | Guernsey, Charles E. | SEA1c |
2124456 | Guglietti, Albert D. | GM2c |
3213086 | Guyer, Floyd G. | SEA1c |
2503809 | Gyugo Jr, Paul | WT2c |
3165925 | Hall, Meredith C. | SEA1c |
3685576 | Hall, Raymond F. | HA2c |
3753242 | Harder, Jack H. | WT1c |
3422079 | Harold, William R. | CM3c |
2742906 | Harrington, Preston (nmi) | QM3c |
3372806 | Haskell, William Dale | SCook3c |
2873802 | Hawkins, John B. | SEA2c |
2581633 | Hayes, Gilbert W. | SEA1c |
2744716 | Hebert, Melvin R. | SEA1c |
3465717 | Henley, Doyle Franklin | SF3c |
3809625 | Highfill, Denzil D. | COX |
2633365 | Hill, Clyde G. | MM2c |
3212608 | Hinman, Earl Edward | COX |
3718934 | Hirsch, Adolph A. | WT1c |
3721261 | Hirsch, Harry (nmi) | F1c |
4985137 | Ho, Chaun Hwa | MAtt1c |
3112155 | Hogue, John J. | WY2c |
3599345 | Hollingsworth, Leonard N. | WT2c |
3760004 | Holm, Herbert C. | FM2c |
2953619 | Holmes Jr, Jason H | WT2c |
3421105 | Hoofer, Edwin F. | SEA1c |
3419705 | Hooper, Lloyd R. | AMM3c |
3165550 | Hostick, Ellis N. | GM3c |
3720442 | Houston, Dwight A. | GM2c |
3933483 | Hout, Melville A. | F1c |
3561873 | Howard, Fred M. | SEA1c |
3812654 | Hubbard, William R. | SEA1c |
3760249 | Hult, Sydney E. | SEA1c |
2658252 | Hurrell, Leslie T. | AMM2c |
3112941 | Husek, George N. | MSMTH2c |
3371393 | Hyser, Wayne H. | SEA1c |
2874108 | Isaacs, Edwin C. | SEA1c |
3372949 | Ivey, Jack (nmi) | SEA2c |
3009021 | Iwanicki, John J | SEA2c |
3001229 | Iwanicki, Stanley J. | SEA2c |
3367667 | Jackson, Edward (nmi) | BKR1c |
3284549 | Jacobs Jr, Paul | MM1c |
3285722 | Jellison, NoRman B. | SEA1c |
4143437 | Johnk, Merle W. | MM1c |
3759667 | Johnson, Douglas R. | SEA1c |
3001047 | Johnson, Elmer E. | SEA1c |
2504948 | Johnson, James C. | F2c |
3001018 | Johnson, Norman E. | SEA1c |
2874127 | Johnson, Robert R. | SEA2c |
3286753 | Johnson, William A. | SEA1c |
3562628 | Jones, Morris L. | SEA1c |
3285692 | Jones, William S. | FC2c(M) |
3208224 | Jontz, Jay B. | MUS1c |
6030237 | Kaiser, Barnard R. | Y2c |
3821518 | Kamler, Thomas J. | SEA1c |
4105202 | Karbowski, Adelbert Leonard | SEA2c |
2234804 | Kautter, Charles A. | EM2c |
3371176 | Keen Jr, Owen J | F2c |
3760408 | Kelley, Floyd T. | PhM1c |
5049261 | Keyno, John (nmi) | MAtt1c |
2740184 | Kielty, Martin T. | SEA1c |
2014950 | Kiertianis, Stephen | SEA1c |
3001057 | Kirincich, Joseph N. | F3c |
3562239 | Kirkpatrick, William A. | SEA3c |
3418937 | Klymaszewski, Raymond Lee Roy | SEA2c |
3211454 | Knowlton, James Thomas | GM3c |
3756432 | Koepkey, Fred E. | MM2c |
3717481 | Kohn, Frank (n) | SEA1c |
3758045 | Koller, John R. | MUS1c |
5078605 | Koo, Ah | OSte3c |
4979306 | Koo, Yen Fei | OSte3c |
2864074 | Kormos, John (n) | F3c |
2999932 | Koski, George P. | RM3c |
3002157 | Kulibert, Ira Robert “Ike” | SEA1c |
4014319 | Kvach, Clarence D. | RM3c |
3557434 | Kyle, Grady H. | MM1c |
3685732 | Lachman, Joseph F. | SEA2c |
3212246 | Laird, Jay R. | SEA3c |
4985175 | Lam, Ah S. | MAtt1c |
3283989 | Lamm, Fredrick W. | EM2c |
2017044 | Lanigan, Arthur W. | SEA1c |
3560610 | Lantz, William C. | SEA1c |
3758917 | Lattin, Claude W. | RM2c |
3601972 | Layne Jr, Guthrie Fitzhugh | SEA1c |
3820283 | Lee, Roy (nmi) | SM1c |
3717351 | Lee, Walter G. | AEROG1c |
2999077 | Levchenko, Walter (nmi) | SEA1c |
2832267 | Lewdanski, Joseph (nmi) | WT2c |
3934436 | Lewis, Donald M. | SEA1c |
3932951 | Lewis, Jesse A. | Y2c |
2282501 | Liebla, Sylvan S. | EM1c |
4985176 | Lien, Ziang Fah | MAtt1c |
3214335 | Lindstrom, Jonas A. | SEA1c |
3601221 | Linnstaecter Ben Zimon | SEA1c |
3213080 | Lochner, Francis J. | GM3c |
3468292 | Lofland, John A. | SEA2c |
4977696 | Luna, Jose (n) | MUS1c |
2915827 | Lutes, Eugene T. | SEA1c |
3466492 | Lynch, Charles L. | GM2c |
2794742 | Lyons, Harold V. | EM1c |
2016248 | MacDonald Jr, Robert J. | SEA1c |
3001108 | Makris, Peter (n) | F1c |
3287023 | Mamer, George F. | SEA1c |
3111940 | Marsh, LeRoy W. | BM2c |
3760398 | Martin, Andrew M. | SK3c |
2998910 | Martin, James E. | COX |
2871208 | Martin, Pete (nmi) | WT2c |
3368918 | Martin, Virgle (nmi) | MM2c |
3821768 | Martinez, Alford | SEA1c |
2148457 | Marton, Bela (nmi) | SEA2c |
3560018 | Massey, Allen O. | COX |
3562592 | May, Milton Robert | FC3c |
3421599 | McClaskey, James E. | SEA2c |
3562571 | McDonald, Paul M. | SEA1c |
3113171 | McFarlane, Thomas James | PhM2c |
2916332 | McFee, Eugene A. | F1c |
3561621 | McGehee, Lesley V. | EM3c |
3563958 | McKenzie, Cletius J. | SEA2c |
3684979 | McMullin, Mark D. | SM1c |
3164172 | McNealy, Jack G. | MM1c |
3372518 | Mesner, Lawrence R. | SEA1c |
2795365 | Metzger, Alvin W. | MM2c |
2916220 | Mieth, William C. | F1c |
2662687 | Milgel, John L. | SEA2c |
3002782 | Miller, William D. | SEA2c |
2237668 | Mills, Frederick J. | SEA2c |
3562071 | Mills, Sylvester (nmi) | SEA1c |
3001040 | Moga, Rome J. | SEA1c |
3372890 | Montgomery, Edward J. | SEA1c |
3823127 | Moon, Carl I. | SEA2c |
3560831 | Moore, Howard L. | MM2c |
2999615 | Morris, James T. | SEA1c |
3756544 | Mount, Cecil V. | WT2c |
3821625 | Mullins, William D. | SEA1c |
3857174 | Murff, Andrew R. | WT2c |
3463911 | Myers, Sidney F | MUS1c |
3115642 | Nelson, James D. | F2c |
3683807 | Nelson, John W. | RM2c |
3286956 | Nelson, Kenneth L. | SEA1c |
3421049 | Newton, Willard A. | SEA1c |
3213733 | Newton, William D. | SEA1c |
3915811 | Nickelson, Raymond (n) | MM2c |
3284893 | Nicolao, Anthony (n) | SEA1c |
3371249 | Northcutt, James A. | SEA1c |
3761714 | Norvel, Richard (n) | SEA2c |
2996050 | Novicki, Stanley E. | MM1c |
2832354 | Nowak, Edward B. | MUS1c |
2870586 | Nunnelley, Robert B. | MM1c |
3720457 | O’Hayre, Eddie P. | RM3c |
3369680 | Overturf, James G. | EM1c |
3602432 | Owen, Gerald Neal | SEA2c |
3683562 | Owens, William L. | SM2c |
3557233 | Oxford, Ernest P. | WT2c |
4977678 | Panganiban, EdiLberto (nmi) | MUS1c |
3373137 | Parsons, Charles E. | SEA1c |
3760467 | Pataye, John E. | SEA2c |
3684293 | Patten, Kenneth B. | SEA1c |
2682987 | Pautsch, Phillip W. | WT2c |
3562295 | Pecena, Thomas F. | RM3c |
3108161 | Perkins, Jesse (nmi) | BM2c |
2956876 | Perry, Earl (nmi) | SEA2c |
3755966 | Peters, Charles A. | FC1c(M) |
2505483 | Phillips, David S. | SEA2c |
3811483 | Pierce, Arthur D. | MM1c |
2681209 | Pittman, Clyde Belmont | RM2c |
3115077 | Plude, Leo | SEA2c |
2740912 | Polk, Farest Gerald | MM1c |
3858717 | Pratico, Louis (nmi) | EM3c |
3758506 | Prentice, Jack H. | COX |
3284847 | Prescher, Harold H. | EM1c |
2625911 | Prince, Charles W. | SEA1c |
3790898 | Prouty, William D. | SEA1c |
2683482 | Purcell, Mack C. | MSMTH1c |
3211522 | Quigley, Raymond A. | F1c |
3111519 | Racine, John J. | GM2c |
3213639 | Rains, Joseph E. | SEA2c |
2916129 | Raymann, James E. | F1c |
3857551 | Read, Herman R. | SEA1c |
2580431 | Reburn, Paul A. | EM2c |
2873154 | Reed, Norman | F1c |
3001003 | Rehfeld, Lester W. | SEA1c |
3051595 | Reider, John J. | MM2c |
3758449 | Reisinger, Robert R. | SEA1c |
3422245 | Reves, Elbert L. | RM3c |
2618173 | Rhodes, William A, | TC1c |
2744751 | Roach, George Louis | SEA2c |
3205993 | Roach, Harold Doyt | BM2c |
2433849 | Robe, Walter (nmi) | WT1c |
3561726 | Roberson, Norman L. | F2c |
3721041 | Robertson, Robert N. | F1c |
3371165 | Robinson Jr, John W | F2c |
2999357 | Rocque, George T. | SEA1c |
3601635 | Rodgers, Louis (nmi) | SEA2c |
2682605 | Rogers, Floyd (nmi) | SK2c |
3165792 | Rohrbaugh, Mansfield J. | SEA1c |
3373170 | Roland, Junior W. | SEA2c |
3810640 | Rolf, Albert (nmi) | SF3c |
3721165 | Rowan Jr, Raymond H | F1c |
3235629 | Ruddy, James R. | F1c |
2998905 | Sadowski, Henry J. | EM2c |
2952654 | Sallis, James H. | SM1c |
3718256 | Sandercook, Theodore (nmi) | BM1c |
3113392 | Sass, Chester A. | FC3c |
3466936 | Saunders, Robert E. | GM3c |
3822687 | Sawyer, Richard Calvin | SEA1c |
2795843 | Schantz, Dale E. | EM3c |
2237897 | Schlosser, Charles M. | SEA1c |
3003241 | Schnitizius, Woodrow B. | SEA2c |
3755337 | Schroder Jr, John H | MM1c |
3859333 | Schuffenhauer, Louis O. | SEA1c |
3366405 | Schwamle, Theodore (nmi) | SF2c |
3212912 | Schwers, Julius F. | SEA1c |
2742745 | Scott Jr, DeWitt Talmadge | SEA1c |
3685726 | Seaton, Leslie F. | SEA1c |
3114528 | Sellers, Lewis E. | SEA2c |
3928644 | Shaw, Herbert D. | CM1c |
3162818 | Sheffield, LeRoy A. | MM2c |
3166513 | Shemanski, Sylvester W. | SEA1c |
3562977 | Shillings, George A. | SEA1c |
3720804 | Shippy, Clair H. | SEA1c |
2911083 | Shireman, Raymond L. | MM1c |
2998895 | Short, Chester A. | WT2c |
2999982 | Shumaker, Clarence W. | SEA2c |
2873868 | Siler, Joseph | SEA1c |
3561789 | Sitton, Troy L. | F2c |
2340778 | Skinner, Alfred J. | BM2c |
3720037 | Skudlas, John Joe | SEA1c |
3370435 | Smith Jr, George (nmi) | AMM2c |
3562456 | Smith Jr, Horace P. | FC3c |
2503564 | Smith, Andrew J. | MM1c |
3421538 | Smith, Carl. F. | SEA1c |
3464404 | Smith, Joseph R. | PhM1c |
3422371 | Smith, Loren R. | F2c |
3601044 | Smith, Sammie D. | SK2c |
