Of the nearly 1000 men who are associated with this complex saga, 171 died as a result. The majority, 115, died in Burma as part of the Tharp 5A work group. I have summarized their date, place and causes of death in the Table below listed by date of death.
They died in many places and from many causes. A few were never actually POWs. The 80 KILO camp at Apalaine was designated as a hospital camp, so the sickest men were transferred there to die, no matter what camp the work crew was working at at the time. Two even died in the European Theater after transferring to the Army Air Force in FEB 42. [Ironically, another was taken as a POW by the Germans.] The Fitzsimmons Grp suffered only 13 total deaths among the nearly 200 men with most of those occurring post-Speedo. The six weeks post-completion (thru NOV 43) were particularly difficult for both work groups in Burma.
Unlike those of other nations, none were murdered (beaten) or executed by the IJA. Although one POW was killed in a bombing raid at Thanbyuzayat, the TBR POWs died from the most common ailments that afflicted all the TBR POWs of all nations except surprisingly few died of malaria.
Of those who were sent to Japan either as part of the Zeigler Technicians Party, E Battery or from Thailand post-TBR, there were surprisingly few deaths.
Of those who had been left on Java, 18 died when their Hellships were sunk late in the war.
date of death | POW name | RANK | FINAL STATUS | CAMP at death | CAUSE CODE | ordinal |
3-Feb-42 | Barnes Don Henry | PVT | not POW-dec | KIA B-17 Java | KIA | 1 131 KIA Jv |
3-Feb-42 | Bingham John Edward “Red” | PFC | not POW-dec | KIA B-17 Java | KIA | 2 131 KIA Jv |
1-Mar-42 | STANDISH, Walter | GySgt | not POW-dec | on Bantam Bay beach | KIA | 01 casualty |
5-Mar-42 | RHODES Bruce Edward “Dusty” | PVT | not POW-dec | Bandoeng, Java | GSW | 02 casualty |
14-Mar-42 | HILL DONALD Wayne | PVT | OTH-V-dec | Bicycle Camp | DYS | 1 MC dis Jv |
26-Mar-42 | WEILER FRANCIS Brooks | LT(jg) | OTH-V-dec | Pendeglagang, Java | KIA | 1 USN DOW Java |
4-May-42 | ROSS RUSSELL ROOSEVELT | LT | OTH-V-dec | Bicycle Camp | DYS | 1 USN dis Jv |
1-Jul-42 | West Bryson | PVT | not POW-dec | KIA-B-17 Australia | KIA | 1 131 KIA-oth |
23-Oct-42 | GRIFFIN GORDON ROBERT | PFC | OTH-V-dec | Bicycle Camp | DYS | 1 131 DIS Jv |
26-Nov-42 | ALDERMAN HARMON PRICE | CRM | OTH-ZgJ-dec | en route (Tofuku Maru) | GI | 1 USN at sea Zg |
5-Jan-43 | Fraser William Gerard Jr | PFC | not POW-dec | KIA B-17 Rabal | KIA | 2 KIA-oth 131 |
22-Jan-43 | YOUNG KENNETH ASA | S1C | TBR-Th-dec | 100 Kilo Camp Bu | BB | 1 USN dis Th |
2-Feb-43 | HERNANDEZ Abileno (Abelonoa) | PVT | OTH-EV-dec | Soerabaja Java | TB | 1 Ebat dis Jv |
13-Apr-43 | KONDZELA LAWRENCE Francis | S1C | TBR-Th-dec | Apalaine Bu | MAL | 1 131 dis Th |
13-Apr-43 | WHITE JAMES HENRY | SF1C | TBR-Th-dec | Apalaine Bu | MAL | 2 USN dis Th |
18-Apr-43 | FELIX IRVING ARTHUR | YM1C | OTH-V-dec | Bicycle Camp | TB | |
22-Apr-43 | LUSK JOE Martin True “Egghead” | SGT | TBR-Th-dec | Apalaine Bu | MAL | 1 MC dis Th |
14-May-43 | DUPLER HARLEY HAROLD | 1SGT | TBR-Th-dec | Thanbyuzayat, Bu | DYS | 2 MC on TB |
1-Jun-43 | LINDSLEY ALBERT JOHN | S1C | TBR-Th-dec | 100 Kilo Camp Bu | DYS | 1 SPD Th |
6-Jun-43 | WILLIAMS DAVID MARVIN | S1C | TBR-F/Th-dec | TH Chung Kai | DYS | F Force death |
10-Jun-43 | WILLIS DONNIS WAYNE | S1C | TBR-Th-dec | Apalaine Bu | DYS | |
12-Jun-43 | WILSON Edwin Paris | CPL | TBR-Th-dec | Thanbyuzayat, Bu | KIA | 1 131 Th KIA |
26-Jun-43 | BENNER CALVIN WILLIAM | EM3C | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
1-Jul-43 | DRAKE James P | PVT | TBR-Th-dec | Apalaine Bu | TU | |
5-Jul-43 | HUTCHINSON BILL MARTIN | S2C | TBR-Th-dec | Apalaine Bu | DYS | |
17-Jul-43 | ANDERSEN Julius A | PVT | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
17-Jul-43 | ARMOUR FLOYD | SM1C | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
17-Jul-43 | MUSTO JAMES WILLIAM | S2C | TBR-Fz-dec | 30 Kilo Camp, Bu | DYS | 1 131 dis Fz |
21-Jul-43 | JAMES EDWARD Richard | EM2C | TBR-Th-dec | Apalaine Bu | DYS | |
22-Jul-43 | CARNEY Wendell D | PVT | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
23-Jul-43 | GRAHAM RICHARD GRESHAM | Y3C | TBR-Th-dec | Apalaine Bu | TU | |
29-Jul-43 | TREMONTE Ted Joe | PVT | TBR-Th-dec | Apalaine Bu | TU | |
31-Jul-43 | HAMPTON Robert W | 1LT | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
1-Aug-43 | LUMPKIN SAMUEL H | CPT | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
2-Aug-43 | HALL Howard L | SGT | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
3-Aug-43 | SILVA Eugene John | PVT | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
5-Aug-43 | ROTH JOHN THOMAS | MM2C | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
9-Aug-43 | TUCKER WILLIAM EDWARD | MUS2C | TBR-Th-dec | Apalaine Bu | TU | |
13-Aug-43 | PYE GUY EDGAR | GM3C | TBR-Th-dec | 100 Kilo Camp Bu | TU | 1 USN Th amputee |
16-Aug-43 | PARISH BARTOW HARRISON | AMM2C | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
17-Aug-43 | BRANHAM LAWRENCE RANDOLPH | S2C | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
17-Aug-43 | HITTLE ROBERT GLENN | SK3C | TBR-Th-dec | Apalaine Bu | TU | |
20-Aug-43 | DEMPSEY Austin Elmo | PVT | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
21-Aug-43 | KELM ALBERT M | CPL | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
22-Aug-43 | HANSEN RALPH ROBERT | S1c | TBR-Th-dec | Apalaine Bu | DYS | |
22-Aug-43 | PETERSON LENNART OLEY | GM2C | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
22-Aug-43 | PFEIL STANLEY Arthur | PVT | TBR-Fz-dec | 30 Kilo Camp, Bu | DYS | 2 131 dis Fz |
23-Aug-43 | KUNKE CZESLAUS John | GM2C | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
23-Aug-43 | MANION TOMMY JR | S1C | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
23-Aug-43 | REED CLARENCE OSCAR | RM2C | TBR-Th-dec | Apalaine Bu | DYS | |
24-Aug-43 | YATES DONALD RALPH | MM3C | TBR-Th-dec | Apalaine Bu | BB | |
25-Aug-43 | HOCH JOYCE W | PVT | TBR-Th-dec | Apalaine Bu | TU | |
25-Aug-43 | SHAW Edwin Earl “Jack” | M SG | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
26-Aug-43 | WHATLEY Hiram Jefferson Jr | PVT | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
27-Aug-43 | DOIRON Llyod W | PVT | TBR-Th-dec | 100 Kilo Camp Bu | MAL | |
29-Aug-43 | ROSZELL LYLE THOMAS | S1C | TBR/H-dec | TH Tarsoa | DYS | 1 USN H Force |
30-Aug-43 | BUSHNELL EDGAR WAYNE | CSK | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
31-Aug-43 | PULLEN ROBERT HAROLD | S1C | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
3-Sep-43 | WATERS Nelson H | CPL | TBR-Th-dec | Apalaine Bu | TU | |
5-Sep-43 | KETMAN ROBERT Earl JR | S1c | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
6-Sep-43 | BUHLMAN CLARENCE NELSON | S1C | TBR-Th-dec | Apalaine Bu | DYS | |
6-Sep-43 | SHAVER HARVEY D | PVT | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
7-Sep-43 | RUSSELL CHARLES E JR | PVT | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
8-Sep-43 | BRAY Charles Bruce | SGT | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
8-Sep-43 | FAULKNER Harold L | CPL | TBR-Th-dec | Apalaine Bu | TU | |
9-Sep-43 | GARWOOD EDWARD DERING | RM2C | TBR-Th-dec | Apalaine Bu | TU | |
9-Sep-43 | SOULE IRVIN George T | GM3C | TBR-Th-dec | Apalaine Bu | DYS | |
10-Sep-43 | GUTHRIE William L | PVT | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
10-Sep-43 | WIDMEYER HARRY CLARK | S1C | TBR-Th-dec | Apalaine Bu | DYS | |
11-Sep-43 | JONES SAMUEL A | PVT | TBR-Th-dec | Apalaine Bu | TU | amputation |
11-Sep-43 | KOELLING VERNON LOUIS | MUS2C | TBR-Th-dec | Apalaine Bu | TU | |
12-Sep-43 | GUY JAMES ANDREW | S2C | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
13-Sep-43 | BAXTER Billy Ray | PFC | TBR-Th-dec | Apalaine Bu | TU | |
13-Sep-43 | DEATS Louis Frank Jr | CPL | TBR-Th-dec | Apalaine Bu | TU | |
14-Sep-43 | CARTER FREDRICK LESTER JR | QM3C | TBR-Th-dec | Apalaine Bu | TU | |
14-Sep-43 | DEMOEN ACHIEL RENE | CEM | TBR-Th-dec | Apalaine Bu | TU | |
14-Sep-43 | SCHANDUA EDGAR J | PVT | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
16-Sep-43 | KALOUS EDWARD B | PFC | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
16-Sep-43 | OMOTH ROBERT ENGMAN | S1C | TBR-Th-dec | 100 Kilo Camp Bu | CVD | |
17-Sep-43 | GRAY Harry | PFC | TBR-Th-dec | Apalaine Bu | DYS | from 1314th Med |
18-Sep-43 | HOLSINGER FRANK OSCAR | CPL | TBR-Th-dec | Apalaine Bu | TU | 3 MC on TBR Th |
18-Sep-43 | JOHNSON EDWARD IRVIN | SK3C | TBR-Th-dec | Apalaine Bu | TU | |
18-Sep-43 | YELL Archie B | CPL | TBR-Th-dec | Apalaine Bu | DYS | |
19-Sep-43 | EBAUGH FOREST VERGIL | S2C | TBR-Th-dec | 100 Kilo Camp Bu | NEU | |
19-Sep-43 | WYNN MARVIN ANGLOUS | S1C | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
21-Sep-43 | LEE EARL HENRY | S1c | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
21-Sep-43 | WARD FRANK Calvin | EM3C | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
22-Sep-43 | LUNA ELTON | PVT | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
23-Sep-43 | GILLIAM Robert E | PVT | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
26-Sep-43 | CANTRELL JAMES ALBERT | S2C | TBR-Th-dec | Apalaine Bu | TU | |
26-Sep-43 | IVEY DAN R | PVT | TBR-Th-dec | Apalaine Bu | TU | |
27-Sep-43 | BAERMAN DONALD GEORGE | S2C | TBR-Th-dec | Apalaine Bu | DYS | |
27-Sep-43 | COOPER DALE ROGERS | PHM3C | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
27-Sep-43 | FORGEY Jed Dillmas | CPL | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
29-Sep-43 | ALEXANDER James Garland | SGT | TBR-Th-dec | Apalaine Bu | TU | |
29-Sep-43 | SEWELL Dan Homer | CPL | TBR-Th-dec | Apalaine Bu | TU | |
30-Sep-43 | HENDRICKS ROBERT Harry | S1C | TBR-Th-dec | TH Kanchanaburi | DYS | |
1-Oct-43 | BATCHELOR WILLIAM CHARLES JR | S1C | TBR-Th-dec | Apalaine Bu | TU | |
2-Oct-43 | HALL ERVIN LEROY | S1C | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
4-Oct-43 | COX Charles A | CPL | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
6-Oct-43 | GODFREY DONALD FRANCIS | S1C | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
6-Oct-43 | WOLTZ Donald Glenn | PFC | TBR-Th-dec | Apalaine Bu | NUT | |
9-Oct-43 | UPPERMAN Max | SGT | TBR-Th-dec | 100 Kilo Camp Bu | DYS | |
10-Oct-43 | MOORE GLEN Everett “Cy” | PFC | TBR/H-dec | TH ‘F & H’ Hosp | DYS | 1 131 H Force |
14-Oct-43 | KITCHINGS HARRY A | CPL | TBR-Th-dec | Apalaine Bu | TU | |
17-Oct-43 | JOWELL JOHNNY D | PVT | TBR-Th-dec | Apalaine Bu | TU | 9 131 on TBR |
28-Oct-43 | THOMAS Billy | PVT | TBR/H-dec | TH ‘F & H’ Hosp | BB | 3 EBat H Force |
31-Oct-43 | STOUT George Washington | PVT | TBR-Th-dec | Apalaine Bu | TU | |
1-Nov-43 | Rich Robert L | PFC | TBR-Th-dec | Apalaine Bu | BB | |
8-Nov-43 | BROTHERS FRANK WHEELER | S1C | TBR-Fz-dec | 114 Kilo Camp, TH | MAL | Fz3 pTBR |
9-Nov-43 | ABRAMS RUSSELL EUGENE | Y3C | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
9-Nov-43 | SPENCER MASON DALE | S2C | TBR-Th-dec | Apalaine Bu | DYS | |
13-Nov-43 | Boren Lemuel Maxey | 1LT | TBR-Th-dec | Apalaine Bu | MAL | |
16-Nov-43 | BOYLE Algers Carling | CPL | TBR-Th-dec | Apalaine Bu | TU | |
16-Nov-43 | MATTFELDT WILLIAM Fuller | PVT | TBR-Fz-dec | 114 Kilo Camp, TH | CVD | Fz4 pTBR |
17-Nov-43 | PARKER ALLARD THOMAS | PVT | TBR-Th-dec | Apalaine Bu | TU | |
17-Nov-43 | WILSON JAMES Raydell “Goon” | PVT | TBR-Fz-dec | 114 Kilo Camp, TH | MAL | 4 MC Fz5 |
18-Nov-43 | MORRISON CLINTON Douglas | PFC | TBR-Th-dec | Apalaine Bu | TU | |
18-Nov-43 | OFFERLE IRVIN OSCAR | SGT | TBR-Th-dec | Apalaine Bu | TU | |
24-Nov-43 | BROWN Joseph Roy Jr “Georgia” | CPL | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
26-Nov-43 | HIRSCHBERG LOUIS | FC1C | TBR-Th-dec | 100 Kilo Camp Bu | TU | |
28-Nov-43 | FEELY JAMES JOHN | S2C | TBR-Th-dec | Apalaine Bu | BB | |
29-Nov-43 | BALDWIN Ray G | PVT | not POW-dec | KIA ETO AAF | KIA | 1 131 ETO |
3-Dec-43 | KALICH Nolan Oscar Frederick | CPL | OTH-EJ-dec | Fuk-02-Nagasaki (Kawanami) | NEU | 1 Ebat dis Japan |
11-Dec-43 | BOWEN Glenn Marion | SGT | TBR-Th-dec | 105 Kilo Camp, Bu | TU | |
11-Dec-43 | TRIM DONALD PAUL | COX | TBR-Th-dec | 114 Kilo Camp, TH | TU | |
12-Dec-43 | FANGHOR GENE | GM3C | OTH-ZgJ-dec | Sen-04B-Ohashi | INF | 1 USN Japan Zg |
12-Dec-43 | SEIDEL ALFRED GLENN “Bus” | EM2C | OTH-ZgJ-dec | Hakodate Camp, Japan | INF | 2 USN Japan Zg |
14-Dec-43 | TIEMANN Elton William | PVT | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
21-Dec-43 | HATLEN EDWIN Arthur | SM1C | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
25-Dec-43 | DALESIO Frank (D’Alessio) | PVT | TBR-Fz-dec | 133-Nike, TH | DYS | Fz6 pTBR |
26-Dec-43 | PISTOLE FRANK LYLE HOWARD | AMM3C | TBR-Th-dec | 100 Kilo Camp Bu | BB | |
1-Jan-44 | DICKENS William H | PVT | TBR-Fz-dec | 114 Kilo Camp, TH | BB | Fz7 pTBR |
3-Jan-44 | EKLUND Rudolph Leroy “Swede” | PVT | TBR-Fz-dec | 114 Kilo Camp, TH | BB | Fz8 pTBR |
4-Jan-44 | CALLAHAN MELVIN CARL | S1C | TBR-Th-dec | 133 Kilo Camp, TH | TU | |
9-Jan-44 | BUSSEY Sam M | PVT | TBR-Th-dec | TH Kanchanaburi | DYS | |
14-Jan-44 | PITTS Gaston E | PVT | TBR-Fz-dec | 114 Kilo Camp, TH | BB | Fz9 pTBR |
21-Jan-44 | ROGERS JOHN William | PVT | TBR-Fz-dec | TH Kanchanaburi | DYS | Fz10 pTBR |
26-Jan-44 | BOWLEY Raymond J | PVT | TBR-Fz-dec | TH Kanchanaburi | TU | Fz11 pTBR |
28-Jan-44 | EASTWOOD Howard W | CPL | TBR-Th-dec | Tha Makhan | NUT | |
28-Jan-44 | WILLIAMSON Babe Ruth | CPL | TBR-Th-dec | Tha Makhan | DYS | |
30-Jan-44 | SIMPSON Ward Helvey | PVT | TBR-Fz-dec | TH ‘F & H’ Hosp | TB | Fz12 pTBR |
24-Feb-44 | ELLIS FRANK DOPSON | CWT | TBR-Th-dec | 105 Kilo Camp, Bu | DYS | |
29-Feb-44 | COLLINS Columbus M | PFC | TBR-Th-dec | TH Kanchanaburi | DYS | |
6-Mar-44 | Bartee J. W. | PVT | not POW-dec | KIA ETO AAF | KIA | 2 131 ETO |
23-Mar-44 | BLAIR KENNETH SUTHERLAND | CBM | TBR-Th-dec | TH Kanchanaburi | BB | |
12-Apr-44 | SCHUELKE JOHN HENRY | SC2C | TBR-Th-dec | TH Kanchanaburi | DYS | |
7-May-44 | HERRERA LIVORIO Montana “Lolo” | PVT | TBR-Th-dec | TH Nakhorn Pathom | DYS | |
22-May-44 | BENDER GEORGE FREDERICK | S2C | TBR-Fz-dec | TH Nakhorn Pathom | DYS | Fz13 pTBR/ final TBR |
24-Jun-44 | ALLEVA JOSEPH GEORGE | S1C | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | GLATZERT PAUL A | PVT | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | HAMNER HARRY Burner | PVT | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | HARRISON JAMES Walter | PFC | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | JASTER ADOLPH Herman | PVT | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | LAWSON THOMAS Lafayette | PVT | OTH-EV-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | LOONEY FRANK Audie | PFC | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | McMAHON ROBERT Woodrow | PVT | OTH-EV-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | REDWINE Ardell L | PFC | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | SALZMAN MELVIN Francis | PVT | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | SEWELL HAROLD Thomas | PVT | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | SHULTS LUCIAN D | PFC | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | SPARKMAN LEON Stephen | SGT | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | WILLERTON ROBERT PAUL | Y2C | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | WILSON THOMAS Alton | PFC | OTH-V-dec-sea | en route (Tamahoko) | SEA | |
24-Jun-44 | WISMANN EDWARD Jr | PVT | OTH-EV-dec-sea | en route (Tamahoko) | SEA | |
18-Sep-44 | MILLER Gordon Rowe “Brodie” | SGT | OTH-V-dec-sea2 | en route (Junyo) | SEA | |
18-Sep-44 | SOKOLOWSKI JOSEPH F | PFC | OTH-V-dec-sea2 | en route (Junyo) | SEA | |
10-Oct-44 | JOHNSON HAROLD MARTIN | S1C | OTH-Bo-dec | Borneo Internment Camp Kuching | TB | |
2-Nov-44 | TANBERG ALBERT Neal | BKR3C | TBR-Th-VN-dec | Saigon | DYS | 9 Vn TBR USN |
28-May-45 | STAVER Lavern Peter | PVT | TBR/H-Sg-dec | Changi | NEU | 9 Sg HIN Ebat |
12-Aug-45 | HELEMAN Donald | SGT | OTH-EJ-dec | Fuk-17-Omuta | BB | 99 POW Ebat |
A total of about 30 UP POWs were left behind at the Bicycle Camp when the rest departed. One was the second physician on the USS HOUSTON Lt CLEMENT BURROUGHS. He and the others are truly the forgotten of the forgotten. We have almost no record of their time as POWs except that we can only assume that it was ‘idyllic’ compared to their comrades on the TBR or even in Japan. That is until the Tamahoko was sunk en route to Japan.