It is recorded that the Tharp and Fitzsimmons Groups were designated at about the same time. There is no indication as to what criteria were used to place men in these two groups. Fate decided which of these men would spend the majority of their time on the TBR working as part of the Tharp Group in the highlands of Burma. This group suffered the most deaths of all the others. As was noted elsewhere, after completion of the TBR some of the men in these two groups were sent on to either Japan or Saigon.
This larger (nearly 500 men) work group had a much more harrowing TBR experience that the smaller Fitzsimmons Group. Although both arrived in Singapore in OCT 42, the Tharp grp languished there until JAN 43; probably for lack of available transportation. Other work groups continued to arrive from Java and eventually some were routed to Thailand as opposed to Burma. During their journey north, their ship was bombed by US planes but only minor damage was inflicted.
Once they arrived in Burma, they spent a short period at camps close to Thanbyuzayat but were quickly moved to KILO 80 in the highlands. As on the Thai side, supplying these camps farther away from civilization was an issue. Soon the monsoon weather, supply problems and the Speedo period took their toll. Of the 131 total US deaths on the TBR, the Tharp group had 115! Only a few of which occured following completion of the TBR. As completion neared, the Fitz Grp leap-frogged over them and into Thailand and were moved to Kanchanaburi considerably before the Tharp Grp who remained in Burma on logging duty for many months. The last of them not finally consolidated to KAN in MAY 44.
=====================
The final column on this roster is the location where records suggest that the men were liberated from. However, many citations like BURMA #5 Rangoon Jail seem erroneous. Those not sent on to Saigon or Japan were almost certainly liberated from one of the many camps in Thailand. The notation ‘tbr’ simply states that no specific camp was cited.
2873503 | ABRAMS RUSSELL EUGENE | Y3c | Th-TBR-dcd | 100 Kilo Camp Burma |
3420435 | ALBERS AARON MILO “Demo” | SK2c | Th-TBR | TH Nike #3 Camp |
20812924 | ALEXANDER James Garland | SGT | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
3760949 | ALLEN HENRY ANDREW | SM1c | Th-TBR-VN | Saigon |
37021953 | ANDERSEN Julius A | PVT | Th-TBR-dcd | 100 Kilo Camp Burma |
33049922 | ANDERSON Frank Seward | PVT | Th-TBR | TH tbr |
3422332 | ARMOUR FLOYD | SM1c | Th-TBR-dcd | 100 Kilo Camp Burma |
20813685 | ATKINSON Warren Thomas | PVT | Th-TBR-VN | Saigon |
3468204 | ATTERBERRY CHARLES THEODORE | SM1c | Th-TBR | TH Nakorn Pathom hospital |
6003164 | AUTREY JAMES GILBERT | SM2c | Th-TBR-VN | Saigon |
2239852 | AXELSON WALTER CHRIS | SM2c | Th-TBR | TH Nike #3 Camp |
3560866 | BACK COLVIN ADISON JR | SF3c | Th-TBR | TH tbr |
20813689 | BADGER Marvin Woody Jr | PVT | Th-TBR-VN | Saigon |
20812941 | BADGWELL FLOYD Thomas | PVT | Th-TBR-VN | Saigon |
4143526 | BAERMAN DONALD GEORGE | SM2c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
38065145 | BAILEY J(ess) H. “Geetus” | PVT | Th-TBR | TH tbr |
34052870 | BAILEY Walter Lamar | PVT | Th-TBR | TH tbr |
20813580 | BAKER Millard Lee “Butch” | SSG | Th-TBR-VN | Saigon |
20813687 | BALDOCK Earl Field | CPL | Th-TBR-VN | Saigon |
2956927 | BALLINGER JAMES MCCLAIN | SM1c | Th-TBR | TH Nakorn Pathom hospital |
20813561 | BANKHEAD Clarence LaFolia Jr | CPL | Th-TBR-VN | Saigon |
33083200 | BARASH Herman William “Bill” | PVT | Th-TBR-VN | Saigon |
3371640 | BARBATTI HENRY THOMAS “Bull” | SM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
38036089 | BARNETT George William “Dub” | PVT | Th-TBR | TH HenDaTai |
3285121 | BARTZ JOHN EDWARD | SM1c | Th-TBR-VN | Saigon |
3813773 | BATCHELOR WILLIAM CHARLES JR “Spider” | SM1c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
278710 | BATTLES LAWRENCE FRANKLIN | Cpl | Th-TBR-Jp | Fuk-24B-Emukae (Senryu) |
20813863 | BAXTER Billy Ray | PFC | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
3933638 | BEESON WALTER LEROY | SM1c | Th-TBR | TH CAMP 1 |
3858575 | BENNER CALVIN WILLIAM | EM3c | Th-TBR-dcd | 100 Kilo Camp Burma |
3466907 | BEVEL VIRGIL BILL JR | COX | Th-TBR-Jp | Fuk-24B-Emukae (Senryu) |
38038088 | BIFFLE William Mac | PFC | Th-TBR | TH tbr |
3821305 | BIRD LEO CLARENCE “Little Bird” | MM3c | Th-TBR | TH Nike #3 Camp |
3214336 | BLACKFORD SIDNEY EARL | SM2c | Th-TBR-VN | Saigon |
2148598 | BLAIR KENNETH SUTHERLAND | ChBM | Th-TBR-dcd | TH Kanchanaburi |
20813866 | BOATMAN Harvey Wilfred | CPL | Th-TBR | TH CAMP 1 |
O-397024 | BOREN Lemuel Maxey | 1LT | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
20814091 | BOWEN Glenn Marion | SGT | Th-TBR-dcd | 105 Kilo Camp, Burma |
20813346 | BOWLEY Raymond Jesse | PVT | Th-TBR-dcd | TH Kanchanaburi |
20813867 | BOYLE Algers Carling | CPL | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
2833592 | BOZ WALLACE STEPHEN | SM2c | Th-TBR-VN | Saigon |
20813690 | BRAMLETT Kelly Bob | PVT | Th-TBR-VN | Saigon |
20812943 | BRANDON Henry Alton (aka BRADDON) | CPL | Th-TBR | TH CAMP 1 |
2685971 | BRANHAM LAWRENCE RANDOLPH | SM2c | Th-TBR-dcd | 100 Kilo Camp Burma |
20813006 | BRAY Charles Bruce | SGT | Th-TBR-dcd | 100 Kilo Camp Burma |
2954771 | BROOKS HOWARD EUGENE | EM3c | Th-TBR-VN | Saigon |
20814093 | BROWN Donald Nelson | SGT | Th-TBR | TH tbr |
20813691 | BROWN Jesse Alf “Toots” Jr “Turd” | SGT | Th-TBR | TH Nakorn Pathom hospital |
34083491 | BROWN Joseph Roy Jr “Sweet Georgia” | CPL | Th-TBR-dcd | 100 Kilo Camp Burma |
20813672 | BROWN Lawrence Mark “Large” | SSG | Th-TBR-VN | Saigon |
37072403 | BRUMBAUGH Clay Lyndin “Mud” | PVT | Th-TBR-VN | Saigon |
20813868 | BRUNER Edgar Otis “Edd” | SGT | Th-TBR-VN | Saigon |
20813737 | BUCK Johnnie Weldon | PVT | Th-TBR | TH tbr |
3114582 | BUCKNER LEROY ALVIN | SC3c | Th-TBR-VN | Saigon |
3374947 | BUHLMAN CLARENCE NELSON | SM1c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
3934590 | BURGARD CARL NORTON | SM2c | Th-TBR | TH CAMP 1 |
3813589 | BURGE JACK 2 | SM1c | Th-TBR-VN | Saigon |
2832556 | BURGE JACK ORMAND 1 | MM2c | Th-TBR-VN | Saigon |
20813693 | BURNS George Milbern | PFC | Th-TBR | TH Nakorn Pathom hospital |
3207140 | BUSHNELL EDGAR WAYNE | CSK | Th-TBR-dcd | 100 Kilo Camp Burma |
34052882 | BUSSEY Sam Mann | PVT | Th-TBR-dcd | TH Kanchanaburi |
20812824 | BUZZO Daniel Clair | SGT | Th-TBR | TH CAMP 1 |
3601538 | CALLAHAN MELVIN CARL | SM1c | Th-TBR-dcd | 133 Kilo Camp, TH |
3166770 | CALLAHAN MYRON JAMES “Pete” | SM2c | Th-TBR-VN | Saigon |
38050495 | CALLENDER Horace Wilbur “Curly” | PVT | Th-TBR-VN | Saigon |
2953622 | CAMPBELL JOHN FRANKLIN “Frankie” | CM2c | Th-TBR | TH Nakorn Pathom hospital |
3563440 | CAMPBELL ROLLIN LEE “Bobby” | SM2c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
3603049 | CANTRELL JAMES ALBERT | SM2c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
38052096 | CAPPS Thurman L Jr | PFC | Th-TBR | TH tbr |
20813476 | CARNEY Wendell D | PVT | Th-TBR-dcd | 100 Kilo Camp Burma |
3600806 | CARROLL CHARLES EDWARD | SM2c | Th-TBR | TH HenDaTai |
3821422 | CARTER FREDRICK LESTER JR | QM3c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
2234792 | CASE ALEXANDER | GM3c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
38051105 | CASEY Otho Calvin | CPL | Th-TBR | TH tbr |
O-271141 | CATES Charles Austin | CPT | Th-TBR | TH Bangkok |
20813565 | CELLUM Jack Travis “Doc / Slug” | CPL | Th-TBR | TH Khao Din Thailand |
38057552 | CHAMBERS Martin Jackson “Slim” | PVT | Th-TBR | TH Nakorn Pathom hospital |
2741907 | CHAMBLIS JULIUS CECIL | MM2c | Th-TBR | TH Nakorn Pathom hospital |
2999891 | CHAPMAN GEORGE THOMPSON | GM3c | Th-TBR | TH Nakorn Pathom hospital |
5049268 | CHIE AH | mess stwt 1c | Th-TBR | TH Nike #3 Camp |
20813179 | CLARK Arthur Buron “Buddy” | PVT | Th-TBR | TH Khao Din Thailand |
O-80956 | CLARK PRESTON RICHTER | Lt(jg) | Th-TBR | TH CAMP 1 |
20812945 | COBB Hershel Reed “Dood” | SSG | Th-TBR-VN | Saigon |
2044186 | CODERRE ERNEST JOSEPH | WT1c | Th-TBR | TH Nike #3 Camp |
38012898 | COFFEY Robert Conley | PVT | Th-TBR | TH Nakorn Pathom hospital |
38038751 | COLLINS Columbus M | PFC | Th-TBR-dcd | TH Kanchanaburi |
2381950 | COLLITON LUKE DUNBAR | MM1c | Th-TBR | TH Nakorn Pathom hospital |
2915604 | COOPER DALE ROGERS | PHM3c | Th-TBR-dcd | 100 Kilo Camp Burma |
36009948 | COSTABILE Harold George “Dago” | PVT | Th-TBR | TH HenDaTai |
20813825 | COX Charles A | CPL | Th-TBR-dcd | 100 Kilo Camp Burma |
20814135 | CRUM James Edward | CPL | Th-TBR | TH Nakorn Pathom hospital |
34114046 | DANIELS Homer Bain | PVT | Th-TBR-VN | Saigon |
3286339 | DANIELS WARREN WESLEY | BKR3c | Th-TBR | TH Nike #3 Camp |
20813739 | DARDEN Ollie Long Jr | CPL | Th-TBR-VN | Saigon |
3719627 | DAVIS CHARLES BROWN | MM1c | Th-TBR | TH Nike #3 Camp |
3284879 | DAVIS HOMER EUGENE | GM2c | Th-TBR | TH Nike #3 Camp |
20813700 | DAVIS Ozro Odell | PVT | Th-TBR-VN | Saigon |
2916322 | DAY CLARENCE NIXON | SM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
2016070 | DAY RAYMOND Moores “Rainey” | PHM2c | Th-TBR | TH Phet Buri Thailand |
20813180 | DEATS Louis Frank Jr | CPL | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
38026137 | DELA FUENTE WILLIE | PVT | Th-TBR-VN | Saigon |
3108456 | DEMOEN ACHIEL RENE | ChEM | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
20813008 | DEMPSEY Austin Elmo | PVT | Th-TBR-dcd | 100 Kilo Camp Burma |
2833003 | DETRE GEORGE ELEN | WT2c | Th-TBR-Jp | Fuk-24B-Emukae (Senryu) |
34114094 | DINKINS Broadus Clingman | PVT | Th-TBR | TH HenDaTai |
38052155 | DOIRON Lloyd W | PVT | Th-TBR-dcd | 100 Kilo Camp Burma |
3366051 | DONAHOU GEORGE WASHINGTON | BKR1c | Th-TBR | TH Nike #3 Camp |
3564416 | DOUGLAS GRIFF LAZELL | PHM3c | Th-TBR | TH Phet Buri Thailand |
20813307 | DOVE Denton R “Pappy” | CPL | Th-TBR-VN | Saigon |
20813568 | DRAKE Henry Charles | PVT | Th-TBR | TH tbr |
20813077 | DRAKE James Patrick | PVT | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
20814102 | DUCKWORTH James Halmer | SGT | Th-TBR-Jp | Fuk-24B-Emukae (Senryu) |
36078495 | DUNN Ernest Benjamin “Dynamite” | PVT | Th-TBR | TH Nakorn Pathom hospital |
204598 | DUPLER HARLEY HAROLD | 1Sgt | Th-TBR-dcd | Burma Thanbyuzayat |
20814103 | EASTWOOD Howard W | CPL | Th-TBR-dcd | TH Tha Makhan |
3422280 | EBAUGH FOREST VERGIL | SM2c | Th-TBR-dcd | 100 Kilo Camp Burma |
3759334 | EGELSTON DOUGLAS WAYNE | EM2c | Th-TBR | TH Nike #3 Camp |
O-334885 | ELKIN Harold Godwin | MAJ | Th-TBR | TH tbr |
2678339 | ELLIS FRANK DOPSON “Oil King” | CWT | Th-TBR-dcd | 105 Kilo Camp, Burma |
37038012 | EMBROCK George Harold | PVT | Th-TBR | TH tbr |
O-13482 | EPSTEIN WILLIAM ABRAHAM | CDR (Med) | Th-TBR | TH Nike #3 Camp |
38038733 | EVES Joshua Osie “J O” Jr [Eaves] | PVT | Th-TBR | TH Nakorn Pathom hospital |
3370849 | FANNON BUEL RAGAN | SM3c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
39005050 | FASSIO Lester Theodore “Ted” | CPL | Th-TBR-VN | Saigon |
281375 | FAULK JOSEPH HUGH | Cpl | Th-TBR-VN | Saigon |
20812952 | FAULKNER Harold L | CPL | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
3287018 | FEELY JAMES JOHN | SM2c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
3111041 | FELDSCHER JOHANN PHILIPP | GM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
2146281 | FEUCHACK STEPHEN | MM1c | Th-TBR | TH CAMP 1 |
20814095 | FILLMORE Benjamin Dewitt “Birddog” | CPL | Th-TBR | TH CAMP 1 |
O-396997 | FILLMORE Clyde Chastain | 1LT | Th-TBR | TH tbr |
20813594 | FORGEY Jed Dillmas | CPL | Th-TBR-dcd | 100 Kilo Camp Burma |
O-335715 | FOWLER IRA Haun | CPT | Th-TBR-VN | Saigon |
3203737 | GALYEAN GEORGE LEE “Bandy” | CBMST | Th-TBR | TH tbr |
2230889 | GANS PHILIP THOMAS | MM1c | Th-TBR | TH Nike #3 Camp |
3373256 | GARRETT JORDAN JOSEPH | SM1c | Th-TBR-VN | Saigon |
2580301 | GARWOOD EDWARD DERING | RM2c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
20813702 | GIBBENS Merrill Rowe | PVT | Th-TBR-VN | Saigon |
3807435 | GILLIAM LEONARD OSBORN | CM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
34104921 | GILLIAM Robert E | PVT | Th-TBR-dcd | 100 Kilo Camp Burma |
3933322 | GLOVER ROSS MADISON | SM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
3214348 | GODFREY DONALD FRANCIS | SM1c | Th-TBR-dcd | 100 Kilo Camp Burma |
39377626 | GOODWIN George Elias “Cookie” | PVT | Th-TBR | TH CAMP 1 |
2796486 | GORE JAMES PATRICK | MM3c | Th-TBR | TH CAMP 1 |
2916278 | GRAHAM RICHARD GRESHAM | Y3c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
39005799 | GRASS Frederick Conrad | PVT | Th-TBR | TH CAMP 1 |
6750365 | GRAY Harry | PFC | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
38052419 | GREEN Charles William | PVT | Th-TBR-VN | Saigon |
38038681 | GUTHRIE William L | PVT | Th-TBR-dcd | 100 Kilo Camp Burma |
38027538 | GUTIERREZ Victor Perez | PVT | Th-TBR | TH Nakorn Pathom hospital |
3288115 | GUY JAMES ANDREW | SM2c | Th-TBR-dcd | 100 Kilo Camp Burma |
3561995 | HAINLINE JOHN WILLIAM | MM2c | Th-TBR-VN | Saigon |
3001094 | HALL ERVIN LEROY | SM1c | Th-TBR-dcd | 100 Kilo Camp Burma |
20813704 | HALL GEORGE Chester | CPL | Th-TBR | TH tbr |
20813668 | HALL Howard Lee | SGT | Th-TBR-dcd | 100 Kilo Camp Burma |
O-85235 | HAMILL JOHN Marshall | ENS | Th-TBR | TH CAMP 1 |
O-81041 | HAMLIN HAROLD Sherwin Jr | Lt(jg) | Th-TBR | TH tbr |
O-360734 | HAMPTON Robert W(ade) | 1LT | Th-TBR-dcd | 100 Kilo Camp Burma |
3214300 | HANSEN RALPH ROBERT | SM1c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
O-397703 | HARD Ilo Boak | 1LT | Th-TBR | TH PrachinBuri |
2044602 | HARNDEN ROBERT Delno Jr | EM1c | Th-TBR | TH Nike #3 Camp |
4072573 | HARRELL JOHN ALLISON | Y3c | Th-TBR | TH Nike #3 Camp |
20813080 | HARRIS Claude Rayford | PVT | Th-TBR | TH Nakorn Pathom hospital |
3809720 | HARRIS LANSON HAROLD | AMM1c | Th-TBR-escaped | TH Phet Buri Thailand |
3001001 | HATLEN EDWIN Arthur | SM1c | Th-TBR-dcd | 100 Kilo Camp Burma |
2383033 | HEAVEY THOMAS Vincent | COX | Th-TBR | TH Nike #3 Camp |
2504437 | HEDRICK GEORGE Randolph JR | QM2c | Th-TBR | TH Nike #3 Camp |
O-316460 | HEINEN Julius Bernard | 1LT | Th-TBR | TH CAMP 1 |
38035993 | HENDRICK Odos Roy | PVT | Th-TBR | TH Nakorn Pathom hospital |
3113393 | HENDRICKS ROBERT Harry | SM1c | Th-TBR-dcd | TH Kanchanaburi |
20814111 | HENSLEY John Carl | SGT | Th-TBR | TH Khao Din Thailand |
2874113 | HERMAN RICHARD James | SM1c | Th-TBR-Jp | Fuk-24B-Emukae (Senryu) |
38065444 | HERRERA LIVORIO Montana “Lolo” | PVT | Th-TBR-dcd | TH Nakorn Pathom hospital (final TBR death) |
2581505 | HIETT HERMAN WESLEY | SM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
2070114 | HIRSCHBERG LOUIS | FC1c | Th-TBR-dcd | 100 Kilo Camp Burma |
3760386 | HITTLE ROBERT GLENN | SK3c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
3214293 | HOBBS MERLE Halver | SM1c | Th-TBR | TH CAMP 1 |
38060221 | HOCH JOYCE Wesley | PVT | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
275077 | HOLSINGER FRANK OSCAR | Cpl | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
38060944 | HOLZKAMPER Philip Eugene | PVT | Th-TBR | TH tbr |
3214333 | HOOD JOHN EDWARD | SM1c | Th-TBR | TH Nike #3 Camp |
2874082 | HOWARD REESE | SM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
20813706 | HUDSON Edgbert Thomas | PFC | Th-TBR-VN | Saigon |
3808861 | HUFFMAN JAMES WALTER “Red” | COX | Th-TBR-escaped | TH Phet Buri Thailand |
3213098 | HUMPHREY EARL CHAPMAN | SM1c | Th-TBR | TH Nike #3 Camp |
3286303 | HURD MAURICE CHARLES | RM3c | Th-TBR-Jp | Fuk-24B-Emukae (Senryu) |
3114506 | HUTCHINSON William “BILL” MARTIN | SM2c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
20813154 | IVEY DAN R | PVT | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
4012918 | JAMES EDWARD Richard | EM2c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
3422340 | JENKINS FREDERICK Charles | SM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
38027539 | JETER Lewis William “Bitchin” | PVT | Th-TBR | TH tbr |
20814148 | JOHNSON Clifford Ray “Peanut” | CPL | Th-TBR | TH tbr |
06930933 | JOHNSON Donald Frederick | SGT | Th-TBR | TH tbr |
3933193 | JOHNSON EDWARD IRVIN | SK3c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
4056642 | JOHNSON WARREN Larry | MM1c | Th-TBR | TH Nike #3 Camp |
4113310 | JOHNSON WAYNE Orville | SM2c | Th-TBR | TH CAMP 1 |
20813707 | JONES Bert Fane | CPL | Th-TBR | TH Nakorn Pathom hospital |
20813186 | JONES Bruce Merton | PVT | Th-TBR | TH CAMP 1 |
20813831 | JONES Clyde Edward “Butcher” | SGT | Th-TBR-VN | Saigon |
20813544 | JONES Glenn Weldon “Buck” | 1SG | Th-TBR | TH Khao Din Thailand |
20813072 | JONES Paul Chestnut | CPL | Th-TBR | TH CAMP 1 |
38036059 | JONES SAMUEL Avis | PVT | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
39156080 | JORDAN Daniel Joseph “Snuffy” | PVT | Th-TBR | TH HenDaTai |
3417812 | JORDAN RAYMOND GEORGE | FC1c | Th-TBR | TH Nike #3 Camp |
20813069 | JOWELL JOHNNY D | PVT | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
34114225 | JOYNER Charlie Washington Jr | PVT | Th-TBR-VN | Saigon |
2873603 | JUSTICE HAROLD MORRICE | SM1c | Th-TBR | TH HenDaTai |
16020064 | KALOUS EDWARD B | PFC | Th-TBR-dcd | 100 Kilo Camp Burma |
20813883 | KARR Nick Pete | SGT | Th-TBR-VN | Saigon |
3421029 | KEAST WILLIAM SHELDON | SM1c | Th-TBR | TH Nakorn Pathom hospital |
4985163 | KEI SHUN CHING | mess stwt 2c | Th-TBR | TH Nike #3 Camp |
O-359454 | KEITHLY Oscar William | 1LT | Th-TBR | TH tbr |
3422549 | KELLEY HARRY Theron | SM2c | Th-TBR | TH Nike #3 Camp |
20812958 | KELM ALBERT Mason | CPL | Th-TBR-dcd | 100 Kilo Camp Burma |
3600964 | KENNEDY ALBERT ELMO | MM3c | Th-TBR-VN | Saigon |
3465407 | KENNEY JAMES B | BM2c | Th-TBR | TH Nike #3 Camp |
3214287 | KETMAN ROBERT Earl JR | SM1c | Th-TBR-dcd | 100 Kilo Camp Burma |
20813738 | KEY Jack Dempsey | PVT | Th-TBR | TH tbr |
20813187 | KILPATRICK Roy Franklin | PVT | Th-TBR | TH tbr |
39156190 | KIRK John Cummings | CPL | Th-TBR | TH tbr |
20812930 | KITCHINGS HARRY A | CPL | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
3115604 | KOCHER BERNARD Frederick | SM1c | Th-TBR | TH CAMP 1 |
3214437 | KOELLING VERNON LOUIS | MUSM2c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
3001106 | KONDZELA LAWRENCE Francis | SM1c | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
2999974 | KOOPER LEONARD WILLIAM “Koop” | SM1c | Th-TBR | TH Nakorn Pathom hospital |
3683845 | KOPP ALOIS “Al” | PHM2c | Th-TBR-VN | Saigon |
3001221 | KRASMIZEH TONY JOSEPH “Dimpy” | MM3c | Th-TBR | TH CAMP 1 |
2999153 | KRASS RAYMOND George | BM2c | Th-TBR | TH CAMP 1 |
2999466 | KREKAN ALBERT Aurel “Red” | F1c | Th-TBR-Jp | Fuk-24B-Emukae (Senryu) |
38051109 | KRIZAN Dan Lee | PVT | Th-TBR | TH Nakorn Pathom hospital |
36119575 | KROL Joseph Alysious | PVT | Th-TBR-VN | Saigon |
3000940 | KULIBERT CHESTER LEROY “Jack” | SM1c | Th-TBR | TH CAMP 1 |
4985118 | KUN YU | mess stwt 1c | Th-TBR | TH CAMP 1 |
2830324 | KUNKE CZESLAUS John | GM2c | Th-TBR-dcd | 100 Kilo Camp Burma |
38038129 | KUYKENDALL Earnest Layleo “Jack” | PVT | Th-TBR-VN | Saigon |
36119560 | LABONTY Robert Joe | PVT | Th-TBR-VN | Saigon |
38052153 | LABOVE John Ray | PVT | Th-TBR-VN | Saigon |
3932923 | LAMB ROBERT VERNE | SM1c | Th-TBR | TH Nakorn Pathom hospital |
20813709 | LASITER A. W. | PVT | Th-TBR | TH CAMP 1 |
2873867 | LAWSON GAINS WILLARD | AMM3c | Th-TBR | TH HenDaTai |
3285765 | LEE EARL HENRY | SM1c | Th-TBR-dcd | 100 Kilo Camp Burma |
20813546 | LEE John William Jr | SGT | Th-TBR | TH Khao Din Thailand |
38025914 | LEE Robert E | PVT | Th-TBR-VN | Saigon |
3372423 | LEHNHOFF EUGENE ELMER | SM1c | Th-TBR | TH CAMP 1 |
20813673 | LEWIS Marlin Barnes “Harpo” | SGT | Th-TBR-Jp | Fuk-24B-Emukae (Senryu) |
2833355 | LINDSLEY ALBERT JOHN | SM1c | Th-TBR-dcd | 100 Kilo Camp Burma |
3422306 | LOUIS LAURENCE Gilbert | GM3c | Th-TBR | TH CAMP 1 |
O-387367 | LUMPKIN SAMUEL Hugh | CPT (Med) | Th-TBR-dcd | 100 Kilo Camp Burma |
20813679 | LUMSDEN Thomas Buford Jr “Lum” | SGT | Th-TBR-VN | Saigon |
20814160 | LUNA ELTON | PVT | Th-TBR-dcd | 100 Kilo Camp Burma |
271816 | LUSK JOE Martin True “Egghead” | Sgt | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
38036078 | MABE Ardie Marion | PVT | Th-TBR | TH CAMP 1 |
3809319 | MABRY JACOB Pickett | MM2c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
2233105 | MADSON QUENTIN CHRISTIAN | COX | Th-TBR | TH CAMP 1 |
3369976 | MAHLANDT MELVIN HENRY | FCM1c | Th-TBR | TH Ubon Thailand |
38036120 | MALAVEAR Jose Rivero “Joe” | PVT | Th-TBR-VN | Saigon |
20813001 | MALLARD Billy Joe “Staff” | SSG | Th-TBR | TH Khao Din Thailand |
3720785 | MANION Thomas Jr “TOMMY” | SM1c | Th-TBR-dcd | 100 Kilo Camp Burma |
2236203 | MARINOS MATTHEW MICHAEL | SM1c | Th-TBR | TH CAMP 1 |
20812933 | MARTIN Elton Leroy | PVT | Th-TBR-VN | Saigon |
20813156 | MARTIN John William “Jake” | CPL | Th-TBR-VN | Saigon |
38026173 | MARTINEZ Martin Jr. | PFC | Th-TBR | TH HenDaTai |
3286454 | MARTWICK PHILIP Walter | SM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
38036060 | MASON Noel Thomas | PFC | Th-TBR-VN | Saigon |
3213097 | MCFADDEN ELMER Lewis | GM2c | Th-TBR | TH Nike #3 Camp |
3371248 | MCGARVEY ALBERT EMERY | FCM2c | Th-TBR | TH HenDaTai |
38036291 | McKELVEY Robert Otis | PFC | Th-TBR-VN | Saigon |
3210814 | MCMANUS O C | PTR2c | Th-TBR-VN | Saigon |
2502418 | MCMASTER SAMUEL THOMAS | BM1c | Th-TBR-VN | Saigon |
38038676 | MENDOZA Pete Crisologo | PVT | Th-TBR | TH HenDaTai |
3213567 | MILES WILLIAM RIDGEWAY | SM1c | Th-TBR | TH Nakorn Pathom hospital |
2954715 | MINTON OLEN CECIL | SM1c | Th-TBR | TH CAMP 1 |
O-402039 | MORGAN Isaac Alvin Jr | 1LT | Th-TBR | TH Tha Muang |
20813326 | MORRISON CLINTON Douglas | PFC | Th-TBR-dcd | 80 Kilo Camp Apalaine Burma |
20813712 | MORROW ROY Luther | SGT | Th-TBR | TH tbr |
20813474 | MOSS Jack Donald | PVT | Th-TBR | TH CAMP 1 |
38036217 | MUNDY Laffie Henry | SGT | Th-TBR-VN | Saigon |
20813892 | NAYLOR Keith Forest “Zeke” | SGT | Th-TBR | TH Tha Muang |
3597341 | NEITSCH ALFRED Raymon | MM2c | Th-TBR | TH Nike #3 Camp |
O-85237 | NELSON JOHN BLOUNT “Lord Nelson” | Lt(jg) | Th-TBR | TH HenDaTai |
3754201 | NICKEL HENRY | BM1c | Th-TBR | TH Nike #3 Camp |
3721333 | NIEDERHAUS GEORGE | SM1c | Th-TBR | Burma #5 (Moulmein & Rangoon Jail) |
38026233 | OCHOA Daniel Joseph | PVT | Th-TBR | TH HenDaTai |
